Sail Melbourne

12 - 16 december 2018

Pl Name Boat Sailno Country State Club Race Points
1 2 3 4 5 6 7 8 Total Net
1 HEINER, Nicholas   NED 89 NED North Holland   1 1 6 3 3 (10) 3 8 35 25
2 LILLEY, Jake Stormer AUS 1 AUS QLD RQYS 3 5 9 1 2 2 (12) 7 41 29
3 MALONEY, Andy NZL Sailing Team NZL 1 NZL   RNZYS (9) 2 3 4 4 7 1 9 39 30
4 SCOTT, Giles   GBR 41 GBR Dorset WPNSA 2 4 12 6 1 5 (33)
UFD
1 64 31
5 WETHERELL, Henry   GBR 71 GBR East Yorkshire Beaver SC 6 8 4 2 7 4 8 (11) 50 39
6 CORNISH, Ben   GBR 91 GBR   ExeSC 5 3 1 8 (13) 13 6 5 54 41
7 CHEN, He SHANDOM 1 CHN 1 CHN SHANDOM SHANDOM 7 6 (20) 10 10 1 7 6 67 47
8 WRIGHT, Edward Thanks Mrs Powell GBR 11 GBR   PYC 12 (13) 13 11 5 3 2 2 61 48
9 JUNIOR, Josh   NZL 2 NZL NZL WBBC 4 (17) 11 17 8 8 5 3 73 56
10 TWEDDELL, Oliver Waypoint AUS 261 AUS VIC SYC/SSCBC (26) 7 8 14 11 6 4 10 86 60
11 LUWEN, Shen China Boss CHN 6 CHN SHANDOM SHANDOM 19 10 (21) 12 6 12 10 4 94 73
12 GILHAM, Lachlan   AUS 91 AUS WA SoPYC/FSC 10 (15) 10 5 14 14 9 13 90 75
13 LI, Xin JUNIOR TURBO CHN 3 CHN SHNADOM SHANDOM 8 11 5 13 15 18 17 (23) 110 87
14 MCMILLAN, Rob NB Sailsports AUS 2 AUS NSW WSC/RPAYC 16 9 14 7 18 (23) 11 12 110 87
15 BRAKE, Lewis Dingo AUS 41 AUS QLD RQYS 15 (19) 16 9 9 11 14 14 107 88
16 EVANS, Rockal   BER 9 BER Hamilton RBYC 18 (21) 7 15 12 9 13 17 112 91
17 CALVERT, Jock Charlie III AUS 32 AUS TAS RYCT 11 (18) 2 16 16 16 15 16 110 92
18 MCAULLAY, Harmon Helm Accounting AUS 4 AUS WA RPYC 21 12 17 18 (23) 15 16 21 143 120
19 DAGGE, James Can HKG 8 HKG   RHKYC (24) 16 18 21 19 17 18 15 148 124
20 SKEGGS, Stuart Cool Change AUS 33 AUS VIC HSC/RYCV 17 23 19 20 22 21 (24) 19 165 141
21 CHADWICK, Phil Chaddywagon AUS 75 AUS QLD RQYS (25) 20 22 23 17 22 19 20 168 143
22 WHITLEY, Marcus Fortunate Son AUS 110 AUS NSW WSC 23 24 15 22 (25) 20 22 18 169 144
23 NISHIO, Yuki Western Tail JPN 7 JPN   WMU 14 14 24 19 20 (33)
DNC
33
DNC
33
DNC
190 157
24 KOKUMAI, Hajime Eyevol JPN 6 JPN Kanagawa   20 (26) 26 24 21 24 20 22 183 157
25 HODDER, Bill   AUS 307 AUS VIC SYC (28) 25 25 27 26 26 23 26 206 178
26 SHALLVEY, John Little WIng AUS 9 AUS VIC RBYC/HSC (31) 29 28 25 27 27 27 24 218 187
27 REYNOLDS, Brian Double Black AUS 223 AUS VIC HSC/CCSC 30 28 (33)
DNF
33
DNC
33
DNC
25 21 25 228 195
28 VISSER, Matt Anika AUS 5 AUS NSW RPAYC 13 (33)
DNC
33
DNC
33
DNC
33
DNC
19 33
DNF
33
DNC
230 197
29 GUNTHER, Jake Black Dog AUS 3 AUS VIC HSC 27 27 27 26 24 (33)
DNC
33
DNC
33
DNC
230 197
30 WEAVER, Craig Good Finng AUS 13 AUS NSW   29 (30) 29 29 29 29 25 27 227 197
31 CONDIE, John Shifty 11 AUS 10 AUS NSW CSC/WSC 22 22 23 (33)
DNC
33
DNC
33
DNC
33
DNC
33
DNC
232 199
32 LICHTER, Robert ORA AUS 277 AUS VIC RBYC (33)
DNF
33
DNC
33
DNF
28 28 28 26 28 237 204