Finn World Masters Championships 2016

Circolo Vela Torbole, Italy, 16 - 20 May 2016

No Numero Nome Punti R1 R2 R3 R4 R5 r6 MR/FR
1 ESP 100 RAFAEL TRUJILLO, 276, MASTER, RCN LA LINEA 7,0 (1) 1 1 1 1 1 2
2 RUS 73 VLADIMIR KRUTSKIKH, 1, MASTER, FANTASTICA 9,0 (1) 1 1 1 1 1 4
3 CZE 1 MICHAEL MAIER, 300, GRAND MASTER, YCR 13,0 2 2 1 1 (3) 1 6
4 SUI 86 PIET ECKERT, 208, MASTER, ZSC (ZURICHER SEGELCLUB) 17,0 1 1 2 (3) 2 3 8
5 AUS 22 PAUL MCKENZIE, 50, MASTER, COLACYC/CNCANETPERPIGNAN 26,0 1 2 (6) 5 5 3 10
6 SUI 7 CHRISTOPH BURGER, 324, MASTER, TYC 27,0 3 (7) 3 5 3 1 12
7 FRA 75 LAURENT HAY, 144, GRAND MASTER, SRR 30,0 2 3 5 (6) 3 3 14
8 EST 7 HARLES LIIV, 272, MASTER, ESTONIAN MATCH RACE 31,0 4 4 1 2 4 (9) 16
9 FRA 99 MARCALLAIN DES BEAUVAIS, 174, GRAND GRAND MASTER, SNO NANTES 34,0 (6) 3 3 5 1 2 20
10 UKR 21 TOKOVOY YURIY, 283, GRAND MASTER, FANTASTICA 37,0 (10) 6 2 1 4 6 18
11 NED 121 MARTIJN VAN MUYDEN, 333, MASTER, KWVL 24,0 4 8 (33) 3 5 2 2
12 GER 707 ULI BREUER, 136, GRAND MASTER, YCR 27,0 2 2 6 (13) 12 4 1
13 RUS 711 PETROV DMITRII, 8, MASTER, YAHT CLUB "DRUZBA" 27,0 5 4 2 (15) 1 12 3
14 RUS 41 DENIKAEV FELIX, 5, GRAND MASTER, MACF 30,0 7 6 (13) 7 5 3 2
15 SUI 5 CHRISTOPH CHRISTEN, 248, MASTER, YCB 33,0 2 (14) 10 13 2 5 1
16 GBR 2 ALLEN BURRELL, 189, GRAND MASTER, THORPE BAY YACHT CLUB 33,0 5 2 (73) 9 5 6 6
17 RUS 161 ALEKSANDR KULYUKIN, 9, MASTER, SHVSM-1A 38,0 7 21 2 5 2 (bfd) 1
18 AUT 7 GUBI MICHAEL, 247, GRAND MASTER, UYC MONDSEE 41,0 3 9 3 2 9 15 (18)
19 ITA 55 WALTER RIOSA, 195, MASTER, SOC. CANOTTIERI AUSONIA GRADO 42,0 8 15 5 9 3 2 (40)
20 GER 711 ANDRE BUDZIEN, 313, GRAND MASTER, SCHWERINER YACHTCLUB 43,0 15 (18) 11 3 2 11 1
21 NZL 2 RAY HALL, 200, MASTER, WAIUKU YACHT CLUB 46,0 (14) 12 7 7 10 8 2
22 NED 780 JAN WILLEM KOK, 341, MASTER, WVH 49,0 8 10 4 10 8 (bfd) 9
23 CHI 12 ANTONIO PONCELL, 75, GRAND MASTER, CLUB DE YATES ALGARROBO 50,0 (25) 3 9 16 11 8 3
24 GER 194 AXEL SCHROEDER, 194, GRAND MASTER, BLANKENESER SEGEL CLUB E.V. 51,0 5 (14) 11 11 8 5 11
25 HUN 88 ZSOMBOR MAJTHENYI, 138, MASTER, THE 52,0 (35) 16 8 2 16 6 4
26 ITA 1025 ARMANDO BATTAGLIA, 340, MASTER, LEGA NAVALE ITALIANA LA SPEZIA 54,0 (ufd) 5 5 10 6 22 6
27 GER 193 THOMAS SCHMID, 193, GRAND MASTER, NRV 55,0 12 14 3 8 14 (15) 4
28 UKR 8 TARAS HAVRYSH, 264, MASTER, OBOLON 56,0 (32) 5 13 3 10 5 20
29 GER 165 DIRK MEID, 28, GRAND MASTER, SCLM 56,0 (28) 11 4 17 4 16 4
30 GER 8 JURGEN EIERMANN, 151, GRAND MASTER, SV BIBLIS 57,0 (29) 8 14 4 7 7 17
31 NED 29 BAS DE WAAL, 187, GRAND MASTER, HET WITTE HUIS 58,0 11 5 (46) 4 16 7 15
32 SWE 59 LARS EDWALL, 206, GRAND MASTER, LERKILS BOTSOLSKAP (LBS) 60,0 4 6 10 7 15 (bfd) 18
33 UKR 14 VOLODYMYR STASYUK, 85, MASTER, BLACK SEA YAHTS CLUB 60,0 8 7 16 8 13 (28) 8
34 RUS 31 IGOR FROLOV, 83, GRAND MASTER, SCT 61,0 9 16 8 11 (32) 2 15
35 NED 60 LUUK KUIJPER, 41, GRAND MASTER, HET WITTE HUIS 65,0 16 10 11 2 (34) 23 3
36 RUS 21 VLADIMIR BUTENKO, 19, GRAND MASTER, MAKF 67,0 13 9 8 19 (41) 16 2
37 NED 7 CEES SCHEURWATER, 186, MASTER, HWH 67,0 7 6 13 (32) 27 9 5
38 ITA 6 ENRICO PASSONI, 220, GRAND MASTER, LEGA NAVALE ANZIO 68,0 13 11 7 9 6 22 (45)
39 NZL 6 GARY LOKUM, 226, MASTER, BLACK ROCK YC (AUSTRALIA) 69,0 9 10 18 (25) 8 14 10
40 ESP 17 XAVIER PENAS, 286, MASTER, CLUB VELA CALELLA 70,0 11 22 4 6 (45) 22 5
41 NZL 15 GREG WILCOX, 142, GRAND MASTER, POTSDAMER SEGLERVEREIN 71,0 (37) 12 23 16 7 4 9
42 RSA 1 GREG DAVIS, 172, GRAND MASTER, RCYC 74,0 11 10 30 8 9 6 (34)
43 GBR 635 SIMON PERCIVAL, 36, MASTER, CHRISTCHURCH SAILING CLUB 74,0 (21) 9 6 14 17 18 10
44 ITA 80 MARTIN ATZWANGER, 71, GRAND MASTER, AVLC - ASSOCIAZIONE VELICA LAG 75,0 6 8 20 19 11 11 (35)
45 HUN 50 AKOS LUKATS, 259, MASTER, SVSC 75,0 12 17 12 11 9 (52) 14
46 ITA 872 NICOLA MENONI, 250, GRAND MASTER, C.V.G. 77,0 22 20 15 (31) 9 8 3
47 DEN 80 MICHAEL STAAL, 190, GRAND MASTER, DRAGOR SAILING CLUB 77,0 10 (25) 18 13 13 13 10
48 AUS 75 PHIL CHADWICK, 90, GRAND MASTER, HAMPTON SAILING CLUB 78,0 5 (24) 14 20 4 20 15
49 DEN 21 OTTO STRANDVIG, 211, GRAND MASTER, KDY 85,0 3 15 17 4 7 39 (47)
50 ITA 89 FLORIAN DEMETZ, 70, MASTER, SEGELVEREIN KALTERERSEE 85,0 10 3 20 18 22 (54) 12
51 GBR 68 JOHN MACKIE, 299, MASTER, WEST KIRBY 86,0 20 22 11 23 (31) 5 5
52 HUN 7 ANTAL SZEKELY, 237, GRAND MASTER, BHSE 87,0 (34) 13 5 16 15 24 14
53 HUN 5 GOZA HUSZAR, 343, MASTER, SIROLY VSC 91,0 (42) 4 17 33 16 14 7
54 SUI 83 BEAT STEFFEN, 239, MASTER, SCH 94,0 29 7 14 10 20 (bfd) 14
55 AUS 261 JOHN CONDIE, 165, GRAND MASTER, WSC 95,0 (29) 23 25 19 12 4 12
56 NOR 64 PETTER FJELD, 325, MASTER, FREDRIKSTAD SF 98,0 12 (29) 10 25 6 23 22
57 POL 99 WLODZIMIERZ RADWANIECKI, 240, GRAND MASTER, SKZ ERGO HESTIA SOPOT 101,0 14 25 19 9 (28) 17 17
58 ITA 2 MARCO BUGLIELLI, 316, GRAND MASTER, CIRCOLO VELA ROMA 103,0 18 25 9 26 18 (32) 7
59 ITA 4 FRANCESCO FAGGIANI, 156, MASTER, TRIESTINA DELLA VELA 104,0 30 15 (31) 21 18 10 10
60 GBR 720 JULIAN SMITH, 271, GRAND MASTER, MRSC 105,0 31 14 22 7 27 (49) 4
61 FIN 201 KRISTIAN SJOBERG, 292, GRAND MASTER, NYLANDSKA JAKTKLUBBEN 105,0 10 12 31 21 (34) 24 7
62 GER 157 FRANK DINNEBIER, 59, GRAND MASTER, WSU N 167 105,0 13 13 28 18 7 (47) 26
63 RUS 17 VASILIY KRAVCHENKO, 17, MASTER, RUSSIAN FINN ASSOCIATION 106,0 17 31 29 6 6 17 (37)
64 FRA 38 MICHEL AUDOIN, 134, GRAND MASTER, SRR 109,0 (ufd) 36 4 20 22 19 8
65 RUS 34 ALEKSANDR KASATOV, 108, GRAND MASTER, MACF 109,0 21 (59) 23 20 28 9 8
66 ITA 67 GINO BUCCIARELLI, 326, MASTER, ASSOCIAZIONE VELICA BRACCIANO 110,0 (50) 17 7 28 19 15 24
67/td> AUS 231 JAMES MAYJOR, 196, GRAND MASTER, RPAYC 111,0 17 (30) 21 23 25 12 13
68 GER 909 UDO MUREK, 98, GRAND MASTER, YCBL 112,0 18 13 (34) 28 19 7 27
69 BEL 1 WIM HENDERIECKX, 218, MASTER, VVW GALGENWEEL 115,0 17 16 8 22 22 (56) 30
70 FRA 66 PHILIPPE LOBERT, 321, GRAND MASTER, SNO NANTES 115,0 25 28 (77) 23 18 10 11
71 POR 5 JORGE PINHEIRO DE MELO, 309, GRAND MASTER, CNCASCAIS 117,0 (30) 17 20 30 21 8 21
72 FIN 22 VILLE VALTONEN, 334, GRAND MASTER, TURUN PURSISEURA 117,0 19 28 24 17 20 (34) 9
73 AUT 333 GERHARD WEINREICH, 295, MASTER, UYCNF 118,0 18 16 21 17 25 21 (27)
74 GER 293 ROB COUTTS, 99, GRAND GRAND MASTER, MISSION BAY YACHT CLUB 120,0 79 (dnf) 9 4 14 7 7
75 ITA 23 GRUMELLI UMBERTO, 103, GRAND GRAND MASTER, FRAGLIA VELA DESENZANO 120,0 15 (49) 26 15 13 26 25
76 NED 27 PAUL KAMPHORST, 342, GRAND MASTER, WV HELLEVOETSLUIS 121,0 22 21 30 29 8 (bfd) 11
77 POL 100 MAREK JAROCKI, 130, MASTER, AZS POZNAN 121,0 27 26 20 (41) 20 12 16
78 GBR 21 MICHAEL DE COURCY, 62, GRAND MASTER, MENGEHAM RYTHE SAILING CLUB 121,0 (40) 20 18 18 28 21 16
79 SWE 14 STEFAN NORDSTROM, 183, GRAND MASTER, KKF (KARLSTADS KAPPSEGLINGSF�R 124,0 12 13 16 30 23 (42) 30
80 DEN 246 JENS KRISTIAN ANDERSEN, 188, GRAND MASTER, VALLENSB�K SEJLKLUB 126,0 36 19 21 12 11 (38) 27
81 CZE 70 V�CLAV CINTL, 230, MASTER, YACHT CLUB CESKA LIPA 127,0 11 19 19 24 29 25 (32)
82 NED 55 EDDY HUISMAN, 106, GRAND MASTER, WV RANDMEER 128,0 16 27 24 6 43 (bfd) 12
83 AUS 3 JAKE GUNTER, 113, GRAND MASTER, HAMPTON SAILING CLUB 128,0 9 (74) 16 24 43 13 23
84 GBR 10 ROBERT DEAVES, 273, MASTER, WALDRINGFIELD SC 128,0 22 15 (36) 27 10 18 36
85 RUS 212 LANFRANCO CIRILLO, 212, GRAND MASTER, YACHT TORBOLE 129,0 20 35 7 (dnf) 36 25 6
86 NED 111 CHRIS FRIJDAL, 298, GRAND GRAND MASTER, HET WITTE HUIS 129,0 6 39 28 (43) 20 17 19
87 CZE 43 LADISLAV HYRS, 256, MASTER, YC MCHZ OSTRAVA 129,0 39 (46) 15 22 21 21 11
88 GBR 20 ANDY DENISON, 120, GRAND MASTER, CHRISTCHURCH 136,0 25 11 26 24 (42) 9 41
89 NED 2 WOUTER MOLENAAR, 38, GRAND GRAND MASTER, THE WHITE HOUSE 137,0 19 28 25 21 (45) 20 24
90 ITA 24 STUFFER PETER, 56, MASTER, SVKS 139,0 24 41 15 30 14 15 (dnf)
91 NED 965 ROBERT THOLE, 279, MASTER, HWH 139,0 19 29 (31) 17 30 25 19
92 CZE 67 JOSEF JOCHOVIC, 294, GRAND MASTER, YC NERATOVICE 141,0 23 20 (42) 22 29 18 29
93 GER 60 THILO DURACH, 168, MASTER, DTYC 144,0 28 (42) 29 34 25 20 8
94 GBR 9 TIM TAVINOR, 289, GRAND MASTER, ROYAL CORINTHIAN YACHT CLUB 146,0 (dnf) 30 42 15 26 19 14
95 AUS 41 DARREN GILBERT, 12, GRAND MASTER, ROYAL QUEENSLAND YACHT SQUADRO 146,0 (44) 18 19 27 43 23 16
96 BRA 21 RICARDO CARVALHO, 10, GRAND MASTER, IATE CLUBE DO RIO DE JANEIRO 147,0 16 30 (49) 12 32 31 26
97 GER 19 ANDREAS BOLLONGINO, 101, GRAND MASTER, JOLLENSEGLER REICHENAU 148,0 4 8 38 25 30 (bfd) 43
98 ITA 5 FRANCESCO CINQUE, 315, GRAND GRAND MASTER, LEGA NAVALE ITALIANA ANZIO 149,0 28 24 (71) 40 23 29 5
99 GER 59 DETLEF STOCK, 95, GRAND MASTER, SGW 150,0 7 32 18 35 30 (36) 28
100 POL 2 ANDRE SKARKA, 131, GRAND MASTER, KZ HORN 151,0 34 9 47 8 (dsq) 32 21
101 GBR 1 SANDER KOOIJ, 162, GRAND MASTER, TBYC 151,0 (53) 27 23 44 24 11 22
102 GER 188 KLUEGEL MICHAEL, 22, GRAND MASTER, SEGELCLUB SALZGITTER 152,0 44 31 12 26 11 28 (dnf)
103 GBR 90 RICHARD SHARP, 157, MASTER, BOUGH BEECH SC 152,0 15 27 27 (37) 34 30 19
104 HUN 4 G�BOR ANTAL, 338, GRAND GRAND MASTER, THE 154,0 (70) 33 24 10 15 41 31
105 ITA 73 LUCA TARUSCHIO, 306, MASTER, A.S.D.N.P. PORTO SAN GIORGIO 155,0 26 34 29 26 (39) 4 36
106 GBR 77 HOWARD SELLARS, 33, LEGEND, WARSASH S C 155,0 (52) 21 22 12 47 29 24
107 GER 713 TORSTEN HAVERLAND, 192, GRAND MASTER, SCHWERINER YACHTCLUB E.V. 155,0 20 18 33 27 24 (40) 33
108 NED 11 HENK DE JAGER, 57, GRAND GRAND MASTER, WSV HET WITTE HUIS-LOOSDRECHT 156,0 48 23 (dnf) 13 12 21 39
109 GBR 5 JOHN GREENWOOD, 288, GRAND MASTER, ROYAL YACHTING ACCOCIATION 160,0 37 1 12 14 (ufd) bfd 6
110 AUS 51 ROD TANKS, 163, MASTER, RPAYC 161,0 14 34 46 (49) 35 16 16
111 GBR 61 JOHN HEYES, 260, GRAND MASTER, MENGEHEM RYTHE SC 162,0 27 31 37 (dnf) 26 12 29
112 CZE 33 IVAN RAMES, 287, GRAND MASTER, JK CESKA LIPA 162,0 13 38 19 27 16 (bfd) 49
113 ITA 75 EMILIO GARCIA CANALES, 266, MASTER, ASSOCIAZIONE VELICA LAGO DI CA 163,0 25 22 21 36 (dsq) 46 13
114 GRE 71 PANAGIOTIS DAVOURLIS, 223, GRAND MASTER, OSFP 163,0 38 33 15 16 24 37 (dnf)
115 FRA 28 SEBASTIEN GRALL, 234, MASTER, SN BANDOL 165,0 27 32 (45) 43 24 19 20
116 NZL 43 NICK WINTERS, 302, MASTER, CHARTERIS BAY YACHT CLUB 172,0 32 (46) 28 21 37 14 40
117 NED 902 PIETER RISSEEUW, 227, GRAND MASTER, HET WITTE HUIS 173,0 26 17 41 (57) 15 42 32
118 RUS 1117 ANDREW BILL, 4, GRAND MASTER, BIOGES 173,4 81 79 12 (49) 19 41 48
119 RUS 171 ALEXANDER KRAVCHENKO, 7, MASTER, RUSSIAN FINN ASSOCIATION 174,0 3 25 (dsq) 36 38 39 33
120 GBR 65 DAVID POTTER, 68, GRAND MASTER, WEST KIRBY SAILING CLUB 174,0 45 7 56 12 28 26 (ufd)
121 GER 111 RAINER HAACKS, 46, GRAND MASTER, FSD 175,0 dne 5 (37) 15 17 25 23
122 SUI 25 TILL KLAMMER, 199, MASTER, TYC 177,0 31 49 27 29 13 (ret) 28
123 AUS 262 CRAIG GINNIVAN, 64, GRAND MASTER, CAIRN CURRAN SAILING CLUB 178,0 78 73 (35) 34 35 31 17
124 UKR 5 GUSENKO VALERII, 128, LEGEND, DNEPR 178,0 32 21 29 (dnf) 42 35 19
125 RSA 51 PHILIP BAUM, 48, GRAND GRAND MASTER, ZEEKOEIVLEI YACHT CLUB 179,0 22 (46) 28 40 41 26 22
126 HUN 972 GYULA MONUS, 112, MASTER, ARSC 179,0 24 33 22 38 33 (bfd) 29
127 NZL 18 GERARD LELIEVELD, 267, MASTER, WAIUKU YACHT CLUB 181,0 45 31 (48) 22 38 23 22
128 ITA 131 STIMPFL GREGOR, 72, GRAND MASTER, YACHT CLUB BOLZANO 182,0 26 33 13 18 66 (bfd) 26
129 ITA 1000 MARCELLO MICHELI, 348, MASTER, CIRCOLO DELLA VELA BARI 183,0 9 24 36 19 50 45 (54)
130 FIN 112 SEPPO AJANKO, 209, GRAND GRAND MASTER, RPS 184,0 37 35 10 28 (57) 51 23
131 RUS 100 AKHRAMENKO DMTRIY, 82, MASTER, TFSC 185,0 21 19 42 39 (55) 11 53
132 AUS 33 STUART SKEGGS, 114, MASTER, HAMPTON SAILING CLUB 189,0 28 47 31 41 (52) 29 13
133 ITA 33 GIANGIACOMO ALBORGHETTI, 310, MASTER, CVS SARNICO 193,0 (50) 48 32 29 38 28 18
134 ITA 114 ROBERTO BENEDETTI, 179, MASTER, CVTM 193,0 24 20 33 23 41 (bfd) 52
135 NED 987 LENARD KAPTEIN, 45, GRAND MASTER, WSV HET WITTE HUIS LOOSDRECHT 195,0 51 26 38 37 14 (bfd) 29
136 RUS 51 MIKHAIL PETRIGA, 65, GRAND MASTER, RUSSIAN FINN ASSOCIATION 196,0 47 (54) 45 25 42 24 13
137 GER 206 REFFELMANN KLAUS, 44, GRAND MASTER, WESTF�LISCHER YACHT CLUB DELEC 197,0 14 35 (53) 41 42 41 24
138 POL 26 BOGUSLAW NOWAKOWSKI, 121, GRAND MASTER, KW GARLAND LOK 197,0 39 (45) 40 33 27 16 42
139 UKR 10 VALENTYN KLYMENTYEV, 261, GRAND MASTER, BSYC 197,0 19 22 (64) 60 32 38 26
140 GBR 37 STEVE HAYLES, 37, MASTER, CHRISTCHURCH SAILING CLUB 198,0 6 32 17 (dnf) 23 30 dnf
141 AUT 273 MARKUS SCHNEEBERGER, 336, MASTER, UYCMO 198,0 43 40 14 31 37 (bfd) 33
142 GER 43 INGO SPORY, 202, GRAND MASTER, SEGELCLUB WESTERWALD 198,0 33 29 (44) 43 29 27 37
143 SWE 91 P�R FRIBERG, 181, GRAND MASTER, KARLSTADS KAPPSEGLINGS F�RENIN 200,0 (65) 42 48 34 39 22 15
144 FRA 84 JEAN-PIERRE LOSTIS, 303, GRAND MASTER, YCIF 201,0 17 39 39 38 (54) 48 20
147 SUI 1 HANS FATZER, 180, GRAND GRAND MASTER, YACHT CLUB ARBON 201,0 27 28 45 (50) 32 30 39
146 SUI 32 URS HUBER, 281, GRAND MASTER, SGYC 202,0 42 43 6 29 57 (bfd) 25
147 NED 999 HEIN BLOEMERS, 268, GRAND MASTER, HET WITTE HUIS 204,0 30 4 46 34 36 (dsq) 54
148 GER 17 KAI SCHADER, 312, GRAND MASTER, BLANKENESER SEGEL CLUB 207,0 35 (dnf) 60 44 46 13 9
149 AUS 274 NICHOLAS KENNEDY, 185, GRAND GRAND MASTER, WOLLHARA SAILING CLUB 207,0 23 26 30 11 (dnf) 73 44
150 GER 122 HOLGER KRASMANN, 40, GRAND MASTER, YCH 208,0 20 23 (53) 53 33 29 50
151 NED 54 JOOS BOS, 328, GRAND GRAND MASTER, W.V. RANDMEER 209,0 15 (53) 26 20 51 46 51
152 AUT 400 BERNHARD KLINGLER, 74, GRAND MASTER, UNION YACHT CLUB ATTERSEE 209,0 33 24 32 30 53 (bfd) 37
153 UKR 2 PAVLO KRAINIEV, 39, MASTER, UAKF 211,0 41 36 25 44 46 19 (52)
154 SUI 12 BUERGI FRANZ, 207, GRAND MASTER, RCO/TYC 211,0 39 23 43 (45) 34 38 34
155 GBR 80 RAY NEW, 242, GRAND GRAND MASTER, CHRISTCHURCH SAILING CLUB 211,0 (52) 50 34 26 47 27 27
156 NED 977 THOMAS VAN DEN BERG, 203, GRAND MASTER, WV RANDMEER 213,0 8 (68) 47 42 62 33 21
157 RUS 16 OLEG KHUDYAKOV, 275, MASTER, MACF 215,0 70 36 (79) 31 40 13 25
158 NED 922 ROEL VAN OLST, 332, GRAND MASTER, HWH LOOSDRECHT 215,0 47 27 36 24 (56) 53 28
159 RUS 205 SERGEY STEPANOV, 6, MASTER, FPS SAMARA 216,0 42 44 36 42 21 31 (50)
160 HUN 18 MIHALY ZOLTAN DEMECZKY, 253, GRAND MASTER, ARSC 218,0 36 40 39 46 40 (bfd) 17
161 FRA 23 MAXIME LE GOFF, 278, MASTER, CV MOISSONS LAVACOURT 219,0 37 26 35 52 (58) 34 35
162 SWE 100 HP HYLANDER, 191, GRAND GRAND MASTER, VARBERG YACHT CLUB 219,0 (59) 39 27 37 36 42 38
163 ITA 16 STUFFER HARALD, 55, MASTER, SVKS 222,0 26 19 26 44 17 (bfd) dnf
164 CZE 313 PETR KRAMAR, 243, GRAN MASTER, JK CESKA LIPA 222,0 41 37 (63) 60 21 32 31
165 SUI 63 THOMAS GAUTSCHI, 354, GRAND MASTER, YCBIELERSEE 222,0 (64) 32 45 39 36 37 33
166 GER 145 KAI-UWE GOLDENITZ, 270, GRAND MASTER, SAIL-LOLLIPOP REGATTA VEREIN 232,0 43 46 27 38 (54) 44 34
167 BEL 15 DENIS ALAIN, 337, GRAND MASTER, POLEREGATA.BE 234,0 46 43 40 37 (dsq) 37 31
168 GBR 78 ROBERT TEMPLE, 293, MASTER, TREARDDUR BAY SC 236,0 53 (56) 37 51 48 27 20
169 CZE 222 PETR VINKL, 297, GRAND MASTER, YC KLADNO 239,0 36 62 (63) 35 44 26 36
170 GBR 52 WILL PATTEN, 73, GRAND MASTER, RHYC 240,0 54 51 61 35 12 27 (dnf)
171 SUI 13 PETER KILCHENMANN, 282, GRAND GRAND MASTER, THUNERSEE YC 242,0 39 38 44 45 (62) 33 43
172 SWE 2 SVANTE COLLVIN, 182, GRAND MASTER, KKF (KARLSTADS KAPPSEGLINGSF�R 243,0 41 49 43 (51) 22 39 49
173 AUT 511 GERHARD SCHWENDT, 215, GRAND MASTER, SEGELCLUBTRAUNKIRCHEN - SCT 243,0 45 38 40 (58) 43 46 31
174 USA 74 HENRY SPRAGUE, 355, LEGEND, NAVY YACHT CLUB 244,0 76 78 48 14 10 18 (ufd)
175 GER 997 JOCHEN DAUBER, 137, MASTER, AACHENER BOOTS-CLUB E.V. 1952 244,0 (72) 47 39 49 49 39 21
176 GER 226 FERNHOLZ UWE, 49, GRAND MASTER, CIRCOLO VELA TORBOLE 245,0 (61) 52 51 32 17 40 53
177 FIN 226 JUKKA PARTINEN, 285, GRAND MASTER, HELSINGFORS SEGELKLUBB 245,0 31 57 41 41 (58) 20 55
178 CZE 25 JIRKA SILHAVY, 89, MASTER, YC KLADNO 248,0 42 37 53 42 23 (55) 51
179 CZE 17 TOMAS KRAMAR, 231, MASTER, JACHTKLUB CESKA LIPA 248,0 (65) 47 47 48 29 45 32
180 ITA 85 KLAUS HEUFLER, 147, GRAND MASTER, AVLC 250,0 24 53 51 40 (63) 47 35
181 RUS 142 YURY POLOVINKIN, 18, GRAND GRAND MASTER, MPC 251,0 31 41 16 (dnf) 30 43 dnf
182 ESP 196 PABLO LOPEZ-BALDAN, 135, MASTER, TORRE DEL MAR 252,0 (60) 50 55 57 31 10 49
183 GBR 617 JEAN-LOUIS SIMONS, 67, GRAND MASTER, WEST KIRBY SAILING CLUB 252,0 38 35 59 56 47 17 (dnf)
184 BRA 3 RICARDO VALERIO, 320, GRAND MASTER, YCP 252,0 46 (67) 51 39 37 35 44
185 NED 746 MARALD VAN REIJSEN, 228, MASTER, HET WITTE HUIS 253,0 44 18 44 46 44 (73) 57
186 FIN 227 RONNIE ROOS, 236, MASTER, HSS 254,0 32 58 17 (59) 45 52 50
187 ITA 920 ALBERTO ROMANO, 327, MASTER, LEGA NAVALE ANZIO 255,0 36 29 (63) 52 54 34 50
188 GER 811 MICHAEL KNOLL, 60, MASTER, SEGELCLUB HANDWERK PLAUEN 255,0 43 36 47 36 (55) 51 42
189 GER 101 MARCO POLONI, 255, GRAND MASTER, YCR 257,0 49 51 23 (82) 52 44 38
190 GER 202 ROLF ELSAESSER, 216, GRAND GRAND MASTER, SV BIBLIS 258,0 57 (60) 60 60 27 31 23
191 POL 23 PIOTR PAJOR, 204, GRAND MASTER, SP�JNIA WARSAW 258,0 50 40 49 32 (66) 46 41
192 FRA 117 FRANCOIS RICHARD, 69, LEGEND, SN BANDOL 261,0 52 55 34 61 31 (dsq) 28
193 SUI 72 DUCOMMUN PATRICK, 291, GRAND MASTER, CVG 261,0 57 50 30 54 (70) 40 30
194 GER 710 WALTER KUHLMANN, 169, MASTER, DTYC 261,0 47 45 55 38 46 (59) 30
195 FRA 897 BRUNO REGOUT, 305, GRAND MASTER, CNBO 262,0 48 (71) 32 45 44 33 60
196 UKR 1 VOLODYMYR BOGOMOLKIN, 86, MASTER, BLACK SEA YAHTS CLUB 263,0 23 (ufd) ufd 14 ufd 28 18
197 AUS 7 GREG CLARK, 20, GRAND GRAND MASTER, HAMPTON SAILING CLUB 264,0 41 39 (57) 40 44 48 52
198 POL 38 JULIUSZ REICHELT, 322, GRAND GRAND MASTER, PSKRF 265,0 33 45 41 52 (73) 57 37
199 NED 31 HANS ZUURENDONK, 160, GRAND MASTER, HWH 266,0 (61) 54 35 48 52 30 47
200 GER 835 MICHAEL ZILLER, 166, GRAND MASTER, MRSV BAYERN 267,0 21 dne 38 (ufd) 18 10 dnf
201 GER 75 CHRISTIAN RUPP, 170, MASTER, DTYC 267,0 (59) 48 38 32 50 40 59
202 ITA 14 IGOR PETUKHOV, 152, GRAND MASTER, SAN REMO 268,0 55 56 9 (62) 53 55 40
203 UKR 89 SERGII VOVCHUK, 344, MASTER, OHVSM DNEPROPETROVSK 269,0 (72) 41 49 28 49 dne 12
204 GER 84 MICHAEL HUELLENKREMER, 233, GRAND GRAND MASTER, STUTTGARTER SEGEL-CLUB E.V. 270,0 55 (59) 56 47 53 14 45
205 RUS 71 LEONID KLEIMANN, 117, GRAND MASTER, MACF 270,0 40 43 24 58 (63) 43 62
206 GER 247 RONNY KNOLL, 110, MASTER, TSG 1898 .V. 271,0 34 (ufd) 37 33 25 52 dnf
207 BRA 103 LUIS MOSQUERA, 319, MASTER, YCSA 271,0 45 51 39 57 (61) 35 44
208 LTU 27 RYTIS BAGDZIUNAS, 241, MASTER, KAUNAS 271,0 49 38 (57) 43 39 56 46
209 GER 103 RALF-UDO LEMKE, 21, GRAND GRAND MASTER, BURGER SEGLERVEREINIGUNG BSV 272,0 18 34 55 42 68 55 (dnf)
210 BEL 5 VERHOFSTEDE YVES, 31, GRAND GRAND MASTER, ZSGHARELBEKE 272,0 56 (61) 61 31 50 38 36
211 NED 58 MAXIM BERRENS, 258, MASTER, W.V.RANDMEER 273,0 30 44 59 50 45 (61) 45
212 NED 88 CHIEL BARENDS, 178, GRAND MASTER, THE WHITE HOUSE 275,0 59 41 40 53 26 (bfd) 56
213 GER 175 MICHAEL MOCKEL, 25, GRAND GRAND MASTER, ASVZR 275,0 33 (65) 57 39 55 44 47
214 HUN 51 ISTVAN RUTAI, 251, MASTER, THE 279,0 (62) 49 42 47 59 35 47
215 RUS 189 LUKIN SERGEY, 81, GRAND GRAND MASTER, TFSC 280,0 16 60 48 51 (67) 54 51
216 NED 52 HENK MEIJER, 345, GRAND GRAND MASTER, WS RANDMEER 281,0 48 34 62 56 33 48 (dnf)
