Nieuw Loosdrecht Weekend

25 & 26 juni, WV Het Witte Huis

PL Sail No Sailor Club Points Race 1 Race 2 Race 3 Race 4
1 NED 809 Albert Kroon HWH 11 1 2 7 1
2 NED 820 Johan van de Pavert HWH 12 6 1 3 2
3 NED 60 Luuk Kuijper HWH 18 3 7 1 7
4 NED 66 Ewout Meijer HWH 19 4 5 4 6
5 NED 968 Fred Richter HWH 21 8 4 6 3
6 NED 74 Paul Douze HWH 30 10 13 2 5
7 NED 45 Bas Weijman WS Giesbeek 31 5 3 10 13
8 NED 88 Chiel Barends HWH 32 7 6 8 11
9 NED 999 Hein Bloemers HWH 40 11 12 5 12
10 NED 49 Jan-Mark Meeuwisse HWH 41 9 11 11 10
11 NED 35 Bas Proper HWH 42 21 8 9 4
12 NED 2 Wouter Molenaar HWH 47 2 9 12 OCS24
13 NED 860 Loek Kruijer HWH 50 14 10 18 8
14 NED 82 Harry van de Pavert HWH 53 13 15 16 9
15 NED 44 Koen van Os HWH 64 16 16 17 15
16 NED 96 Hank de Jong HWH 66 12 DNC24 13 17
17 NED 38 Olaf van Heusden HWH 67 19 14 20 14
18 NED 760 Ronald Kool WSV De Breek 68 17 18 15 18
19 NED 32 Peter Verhoef HWH 70 15 17 19 19
20 NED 987 Lenard Kaptein HWH 78 DNC24 DNC24 14 16
21 NED 836 Bart Kraan WSV De Meent 83 18 19 22 DNC24
22 NED 687 Fred Buter HWH 84 22 21 21 20
23 NED 754 Karel van Arkel HWH 88 20 20 DNC24 DNC24


DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable