NIEUW LOOSDRECHT WEEKEND - HWH

27 & 28 juni 2015


Place Sail No Sailor  Club   Points  Race 1 Race 2 Race 3 Race 4
1 703 Eric Bakker HWH 5 1 2 1 1
2 809 Albert Kroon HWH 12 3 1 2 6
3 60 Luuk Kuijper HWH 16 2 3 3 8
4 968 Fred Richter HWH 19 4 7 6 2
5 902 Pieter Risseeuw HWH 26 8 11 4 3
6 860 Loek Kruijer HWH 34 12 9 9 4
7 12 Jan Jaap Lamme HWH 36 6 6 14 10
8 987 Lenard Kaptein HWH 38 7 8 16 7
9 88 Chiel Barends HWH 38 9 10 8 11
10 49 Jan Mark Meeuwisse HWH 45 5 5 20 15
11 44 Koen van Os HWH 57 14 13 12 18
12 38 Olaf van Heusden HWH 59 16 20 10 13
13 72 Lacus-jan Groenhout HWH 59 11 17 17 14
14 965 Robert Thole HWH 61 DNC26 4 5 DNC26
15 746 Marald van Reijsen HWH 63 13 16 18 16
16 918 Joost Vlietstra HWH 66 18 12 19 17
17 982 Maarten Russchen HWH 68 DNC26 DNC26 7 9
18 35 Bas Proper HWH 70 17 15 DNC26 12
19 770 Hein Bloemers HWH 72 DNC26 DNC26 15 5
20 820 Hennie v d Brink HWH 73 10 DNC26 11 DNC26
21 47 Auke Woerdeman HWH 77 15 14 22 DNF26
22 32 Peter Verhoef HWH 79 20 19 21 19
23 123 Ben Witkamp HWH 86 19 18 23 DNC26
24 963 Gerrit Willems HWH 91 DNC26 DNC26 13 DNC26
25 2 Wouter Molenaar HWH 104 DNC26 DNC26 DNC26 DNC26


DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable