TULPENRACE 2014

Entries: 48      Races Sailed: 5      Discard: 1


Series Place Sail No Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1 NED80 Sander Willems S 7 1 15 2 3 1
2 NED965 Robert Thole M 17 2 3 5 7 14
3 NED17 Bob Heineke S 18 4 8 4 2 OCS49
4 NED29 Bas de Waal M 28 24 1 OCS49 1 2
5 NED881 Thierry van Vierssen M 31 6 10 10 5 18
6 NED27 Paul Kamphorst GM 33 5 21 OCS49 4 3
7 NED7 Cees Scheurwater M 36 14 2 9 11 DNC49
8 NED780 Jan-Willem Kok M 38 22 22 3 8 5
9 NED54 Joos Bos M 39 13 12 14 10 4
10 NED86 Stefan Marechal S 39 20 11 8 9 11
11 NED101 Chris Frijdal GGM 44 10 28 7 12 15
12 NED60 Luuk Kuijper GM 49 27 36 1 13 8
13 NED45 Bas Weijman GM 50 28 6 13 15 16
14 NED66 Ewout Meijer GM 51 30 9 16 14 12
15 NED88 Chiel Barends GM 52 17 4 25 37 6
16 NED963 Paul Douze GM 53 31 17 23 6 7
17 NED10 Nanne Boot GGM 57 3 24 12 18 32
18 NED11 Henk de Jager GGM 58 12 16 11 19 DNC49
19 NED2 Wouter Molenaar GGM 66 18 7 18 23 26
20 NED770 Hein Bloemers GM 73 25 40 17 22 9
21 NED119 Steven Voorn M 75 16 37 30 16 13
22 NED968 Fred Richter GM 83 29 5 DNC49 24 25
23 NED922 Roel van Olst GM 83,5 9 14 RDG11 DNC49 DNC49
24 NED924 Fred van Arkel GM 86 23 20 21 25 22
25 NED777 Albert Kroon M 87 38 13 15 21 DNC49
26 NED860 Loek Kruijer GGM 88 8 25 22 33 DNC49
27 NED888 Bas de Regt GM 89 19 23 27 20 27
28 NED22 Peter Hubregtsen GM 94 21 18 31 39 24
29 NED8 Rodrick Casander LEGEND 99 15 38 OCS49 17 29
30 NED977 Thomas van den Berg GM 100 33 30 19 28 23
31 NED100 Arend van der Sluis GM 108 44 19 20 36 33
32 NED126 Maarten Godschalx S 109 42 33 28 29 19
33 BEL76 Paul Goossens   111 41 31 32 31 17
34 NED902 Pieter Risseeuw M 111 26 35 24 27 34
35 NED982 Maarten Russchen GM 120 39 32 33 34 21
36 NED72 Lacus-Jan Groenhout GM 126 36 34 34 30 28
37 NED112 Michel Miltenburg S 131 40 39 DNC49 32 20
38 NED6 Rob de Cocq GGM 132 37 26 29 40 DNC49
39 NED82 Roel Lubberts GM 133 34 42 26 38 35
40 NED42 De Haan GGM 133 32 46 35 35 31
41 NED35 Bas Proper GM 134 7 29 DNC49 DNC49 DNC49
42 NED43 Ronald van Klooster M 134 DNC49 DNC49 DNC49 26 10
43 NED14 Hans Willekes GM 139 11 41 38 DNC49 DNC49
44 NED18 Johan van Straalen S 146 46 45 6 DNC49 DNC49
45 NED58 Maxim Berrens M 151 47 44 36 41 30
46 NED754 K.J. van Arkel GGM 159 45 43 37 43 36
47 NED47 Auke Woerdeman GM 160 35 27 DNC49 DNC49 DNC49
48 NED32 Peter Verhoef GGM 181 43 47 DNC49 42 DNC49
DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable