LOOSDRECHTWEEKEND 2013 FINN

Entries: 27      Races Sailed: 5      Discard: 1


Series PlaceSail No Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5
141 Karel van Hellemond 5 1 1 2 4 1
269 Jelte Baerends 11 3 2 1 5 DNC28
3965 Robert Thole 14 21 3 5 3 3
42 Wout Molenaar 21 5 10 7 2 7
529 Bas de Waal 26 12 11 12 1 2
667 Ronald Ruiter 28 9 7 4 8 9
788 Chiel Barends 29 6 18 8 7 8
87 Cees Scheurwater 31 7 8 10 6 DNF28
9101 Chris Frijdal 32 10 4 9 9 10
10777 Albert Kroon 35 4 12 13 15 6
1160 Luuk Kuijper 37 17 6 3 11 DNF28
12900 Leo Meijaard 38 14 9 11 DNC28 4
13881 Thierry van Vierssen 41 2 5 6 DNC28 DNC28
14860 Loek Kruijer 56 16 14 21 21 5
15126 Maarten Godschalx 57 11 15 19 12 DNC28
16902 Pieter Risseeuw 58 8 20 17 23 13
1743 Ronald Klooster 59 15 21 18 10 16
18770 Hein Bloemers 59 25 13 16 13 17
1947 Auke Woerdeman 61 19 16 14 16 15
20924 Fred van Arkel 62 18 17 15 20 12
2148 Boudewijn Kortbeek 70 13 24 20 18 19
2238 Olaf van Heusden 75 24 23 DNC28 14 14
23918 Chiel de Groot 82 23 22 DNC28 19 18
24813 Lenard Kaptein 84 DNC28 DNC28 DNC28 17 11
2532 Peter Verhoef 91 20 19 DNF28 24 DNF28
26123 Ben Witkamp 97 22 25 DNC28 22 DNC28
27916 Helmar Klink 108 26 26 DNC28 DNC28 DNC28

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable