Delta Lloyd Regatta

EUROSAF Champions Sailing Cup

21 - 25 may 2013

  QS FS MS  
Rank Sailnumber Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 IRS MR1 Points
1 GBR88 ANDREWS Mark 3(OCS)7437453336 3 2 5
2 NED842 POSTMA Pieter Jan 56611(10)111171 1 4 5
3 GBR85 MILLS Andrew 1(OCS)252354BFD712 6 1 7
4 USA6 PAINE Caleb 7353412862(11)5 2 5 7
5 SWE33 SALMINEN Max (11)1102627281123 5 3 8
6 POL17 KULA Piotr 644(8)56632644 4 6 10
7 CAN5 DOUGLAS Greg 2219(12)531074581  57
8 SWE6 ALLANSSON Bjorn 45(16)771110658693  81
9 CAN110 ROBITAILLE Martin 10108688117(BFD)9976  99
10 GBR29 McCOY Peter 99311941313(DNF)1012122  107
11 CRO11 OLUJIC Josip 8711(DNF)DNCDNC99458144  125
12 GBR23 BRIDDON Harry 201514101012817131613(OCS)8  156
13 GBR18 HADDEN James 141315151314(16)14121216157  160
14 USA21 LAMPHERE Gordon 121712(DNF)DNCDNC1511101410105  162
15 CAN9 HEMMING Rob 151113(DNC)DNCDNC1212913141111  167
16 GBR87 CHILDS Paul 1712171411131815(BFD)1919179  181
17 NED972 KIRSCHBAUM Tobias 19161812(DNC)917181417181810  186
18 CAN17 RONEY Jeff 181419(DNC)DNCDNC14161115151312  193
19 POL1 WOJEWSKI Milosz 138913(DNF)DNFDNCDNCDNCDNCDNCDNCDNC  227
20 NED94 van ROOTSELAAR Tijmen 211920(DNC)DNCDNC191915181716DNC  233
21 AUS261 TWEDDELL Oliver 1618(DNF)DNCDNCDNCDNCDNCDNCDNCDNCDNCDNC  264
22 CRO524 KLJAKOVIC GASPIC Ivan (DNC)DNCDNCDNCDNCDNCDNCDNCDNCDNCDNCDNCDNC  276

Legenda

QS = Qualifying Series
FS = Final Series
MS = Medal Stage
IRS = Inital Race Score