Results Masters 2012

Pwllheli, Wales

Sailed:6, Discards:1, To count:5, Entries:133, Scoring system:My scoring system
Rank Nat SailNo Helm Club Group R1 R2 R3 R4 R5 R6 Total Nett
1st CZE 1 Maier YCR Master 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2nd GBR 2 Burrell Thorpe Bay Master 4.0 (21.0) 4.0 11.0 2.0 2.0 44.0 23.0
3rd FRA 75 Hay YCIF Master 2.0 4.0 5.0 6.0 (12.0) 8.0 37.0 25.0
4th GER 707 Breuer YCR Master 11.0 (18.0) 3.0 5.0 3.0 9.0 49.0 31.0
5th LTU 7 Rymonis LFA Master 6.0 10.0 (31.0) 1.0 6.0 14.0 68.0 37.0
6th NZL 9 Coutts RAYC Grand Master (134.0 BFD) 2.0 2.0 16.0 22.0 6.0 182.0 48.0
7th GER 711 Budzien SYC Grand Master 7.0 12.0 16.0 (40.0) 5.0 12.0 92.0 52.0
8th GBR 5 Greenwood West Kirby Sailing Club Grand Master 12.0 (134.0 BFD) 6.0 23.0 15.0 5.0 195.0 61.0
9th GER 700 Hofmann KSCH Grand Master 10.0 (134.0 BFD) 18.0 3.0 18.0 31.0 214.0 80.0
10th ITA 4 Faggiani Triestina Della Vela Master 5.0 25.0 13.0 (30.0) 9.0 30.0 112.0 82.0
11th GRE 71 Davourlis NCPF Grand Master 21.0 8.0 10.0 (39.0) 24.0 23.0 125.0 86.0
12th FRA 150 Tetard Yacht Club Ile De France Grand Grand Master 8.0 3.0 34.0 (51.0) 21.0 22.0 139.0 88.0
13th DEN 80 Staal Dragor Sejlklub Grand Master 27.0 24.0 11.0 (57.0) 11.0 15.0 145.0 88.0
14th GBR 17 Blowers Gurnard SC Master 20.0 26.0 (29.0) 29.0 7.0 11.0 122.0 93.0
15th GBR 708 de Courcy Mengeham Rythe SC Master 19.0 20.0 (63.0) 19.0 16.0 19.0 156.0 93.0
16th GBR 40 Daniels Warsash SC Master 29.0 (35.0) 7.0 25.0 17.0 16.0 129.0 94.0
17th FRA 99 Allain des Beauvais SNO Nantes Grand Master 22.0 36.0 14.0 22.0 (134.0 BFD) 3.0 231.0 97.0
18th GBR 567 Hughes Warsash SC Grand Master 32.0 6.0 37.0 (42.0) 4.0 20.0 141.0 99.0
19th AUT 11 Moser UYCWg Grand Master 14.0 16.0 9.0 (33.0) 33.0 33.0 138.0 105.0
20th GER 165 Meid SCLM Master (134.0 BFD) 41.0 26.0 24.0 8.0 10.0 243.0 109.0
21st FIN 22 Valtonen TPS Master 35.0 (62.0) 35.0 15.0 10.0 18.0 175.0 113.0
22nd RUS 41 Denikaev MACF Grand Master 16.0 27.0 19.0 38.0 19.0 (134.0 DNF) 253.0 119.0
23rd NED 27 Kamphorst wv hellevoetsluis Master (134.0 BFD) 19.0 28.0 18.0 29.0 34.0 262.0 128.0
24th NED 50 Zetzema WV Monnickendam Grand Master 28.0 17.0 23.0 10.0 52.0 (64.0) 194.0 130.0
25th NZL 15 Wilcox Potsdamer Segler Verein Grand Master 40.0 14.0 36.0 12.0 32.0 (42.0) 176.0 134.0
26th SWE 14 Nordström Jolleseglarna Karlstad Master 34.0 (82.0) 21.0 20.0 30.0 29.0 216.0 134.0
27th GBR 679 Robinson MRCS Grand Master 3.0 29.0 15.0 75.0 (134.0 BFD) 13.0 269.0 135.0
28th GBR 77 Sellars Warsash S C Legend 25.0 (134.0 BFD) 25.0 36.0 28.0 28.0 276.0 142.0
29th GER 62 Barthel SCD Grand Master 36.0 22.0 (83.0) 13.0 40.0 39.0 233.0 150.0
30th DEN 210 Elmer Ishoej Sail Club Master 15.0 (90.0) 38.0 60.0 20.0 17.0 240.0 150.0
31st RSA 51 Baum Aeolians Sailing Club Grand Master 62.0 (134.0 BFD) 30.0 4.0 34.0 26.0 290.0 156.0
32nd DEN 6 Hall Royal Danish Yachtclub Grand Master 30.0 (68.0) 66.0 47.0 13.0 7.0 231.0 163.0
33rd NED 8 Casander Randmeer HWH Grand Grand Master 33.0 11.0 8.0 52.0 66.0 (71.0) 241.0 170.0
34th CZE 318 Plecitý YC Tousen Grand Master 41.0 43.0 39.0 14.0 (71.0) 38.0 246.0 175.0
35th NED 81 Visser WVRANDMEER Master 38.0 30.0 (53.0) 28.0 44.0 43.0 236.0 183.0
36th RUS 69 Kharitonov MACF Master 24.0 60.0 90.0 (100.0) 14.0 4.0 292.0 192.0
37th SWE 721 Brandt Uppsala Kanotforening UKF Grand Grand Master 44.0 15.0 55.0 9.0 79.0 (89.0) 291.0 202.0
38th GER 8 Eiermann   Master 17.0 23.0 27.0 7.0 (134.0 BFD) 134.0 DNC 342.0 208.0
39th RUS 16 Khudiakov MAKF Grand Master (134.0 DSQ) 88.0 12.0 41.0 23.0 47.0 345.0 211.0
40th NED 11 De Jager WSV Het Witte Huis Grand Grand Master 42.0 28.0 24.0 (104.0) 62.0 58.0 318.0 214.0
41st AUS 8 Seret Adelaide Sailing Club Grand Grand Master 9.0 61.0 (82.0) 68.0 26.0 53.0 299.0 217.0
42nd GER 217 Niehusen SYC Grand Master 37.0 50.0 20.0 (80.0) 41.0 69.0 297.0 217.0
43rd DEN 249 Andersen Royal Danish Yacht club Grand Master (73.0) 63.0 48.0 45.0 46.5 21.0 296.5 223.5
44th NED 2 Molenaar The White House Grand Grand Master 23.0 (134.0 BFD) 64.0 43.0 42.0 54.0 360.0 226.0
45th RUS 142 Polovinkin MFA Grand Grand Master 26.0 78.0 43.0 27.0 (83.0) 59.0 316.0 233.0
46th GBR 65 Potter West Kirby Sailing Club Master 64.0 (134.0 BFD) 33.0 56.0 35.0 45.0 367.0 233.0
47th GER 208 Kinast WSU Grand Master 68.0 34.0 60.0 34.0 38.0 (70.0) 304.0 234.0
48th GBR 1 Kooij TBYC Grand Master (134.0 BFD) 51.0 56.0 49.0 31.0 48.0 369.0 235.0
49th GER 282 Woiwode YCR Grand Master 48.0 45.0 61.0 (92.0) 49.0 36.0 331.0 239.0
50th RUS 25 Voshchennikov MACF Master (90.0) 33.0 69.0 44.0 54.0 41.0 331.0 241.0
51st GBR 68 Mackie Pwllheli Sailing Club Master 71.0 58.0 (73.0) 50.0 36.0 27.0 315.0 242.0
52nd SUI 11 Fatzer Yacht Club Arbon Grand Grand Master 51.0 (81.0) 46.0 17.0 74.0 56.0 325.0 244.0
53rd GER 701 Gotz SYC Grand Master (134.0 BFD) 9.0 52.0 54.0 58.0 78.0 385.0 251.0
54th GER 116 Maiwaldt NRV Grand Master 13.0 (134.0 BFD) 59.0 63.0 46.5 79.0 394.5 260.5
55th GER 175 Möckel ASVzR Grand Master 54.0 56.0 50.0 59.0 45.0 (90.0) 354.0 264.0
56th RUS 34 Kasatov MACF Grand Master 47.0 134.0 DNE 22.0 (62.0) 37.0 25.0 327.0 265.0
57th GBR 631 Hart Mengeham Rythe Sailing Club Legend 39.0 57.0 (97.0) 78.0 43.0 50.0 364.0 267.0
58th ITA 11 Cisbani Club Vela Portocivitanova Master 18.0 (134.0 DNC) 47.0 134.0 BFD 25.0 51.0 409.0 275.0
59th FIN 112 Ajanko RPS Grand Grand Master (134.0 BFD) 99.0 72.0 46.0 27.0 37.0 415.0 281.0
60th HUN 2 Sipos Alba Regia Grand Master 49.0 77.0 44.0 31.0 81.0 (85.0) 367.0 282.0
61st GBR 61 Heyes Mengeham Rythe SC Grand Master 59.0 (87.0) 78.0 64.0 48.0 35.0 371.0 284.0
62nd NED 88 Barends The White House Grand Master 80.0 7.0 67.0 (99.0) 57.0 76.0 386.0 287.0
63rd POL 26 Nowakowski KW GARLAND LOK Grand Master (78.0) 67.0 51.0 70.0 51.0 49.0 366.0 288.0
64th NED 35 Proper Het Witte Huis Grand Master (134.0 BFD) 64.0 57.0 65.0 39.0 65.0 424.0 290.0
65th GBR 80 New Christchurch Grand Grand Master 46.0 (101.0) 17.0 96.0 70.0 63.0 393.0 292.0
66th GBR 20 Denison Christchurch Grand Master 84.0 83.0 41.0 67.0 (134.0 BFD) 24.0 433.0 299.0
67th GER 122 Holger YCH Grand Master 60.0 47.0 (108.0) 94.0 56.0 44.0 409.0 301.0
68th NED 47 Woerdeman HWH Grand Master 65.0 71.0 (100.0) 35.0 65.0 67.0 403.0 303.0
69th SUI 13 Kilchenmann Thunersee YC Grand Master 61.0 5.0 92.0 48.0 (106.0) 99.0 411.0 305.0
70th GBR 10 Deaves Waldringfield SC Master 52.0 (134.0 BFD) 77.0 89.0 55.0 32.0 439.0 305.0
71st GER 202 Elsaesser AHYC Grand Grand Master 31.0 (134.0 BFD) 40.0 79.0 67.0 91.0 442.0 308.0
72nd RUS 95 Udartsev Siberia ZGYC Master 72.0 66.0 62.0 (111.0) 50.0 61.0 422.0 311.0
73rd NED 900 Meijaard The White House Master (134.0 BFD) 37.0 32.0 77.0 94.0 72.0 446.0 312.0
74th GER 248 Zülow BG 064 Grand Master 56.0 54.0 (79.0) 71.0 63.0 77.0 400.0 321.0
75th SWE 111 Jarnstam Jolleseglarna Karlstad Grand Grand Master 43.0 55.0 94.0 74.0 59.0 (134.0 DNS) 459.0 325.0
76th NED 10 Boot Randmeer Grand Grand Master 63.0 42.0 42.0 84.0 100.0 (102.0) 433.0 331.0
77th GBR 4 Ward Loch Venachar S C Grand Master 50.0 31.0 68.0 53.0 (134.0 BFD) 134.0 DNC 470.0 336.0
78th RSA 540 Tucker Aeolians Grand Grand Master (134.0 BFD) 76.0 58.0 86.0 77.0 40.0 471.0 337.0
79th GBR 548 Gibb Largo Bay Sailing Club Grand Master 57.0 70.0 45.0 82.0 (134.0 BFD) 83.0 471.0 337.0
80th CZE 222 Vinkl YC Kladno Master 98.0 44.0 (109.0) 21.0 84.0 92.0 448.0 339.0
81st GER 92 Guminski DSCL Grand Master 45.0 52.0 93.0 61.0 89.0 (104.0) 444.0 340.0
82nd CAN 3 Bostock TBD Grand Master 53.0 91.0 (118.0) 37.0 64.0 100.0 463.0 345.0
83rd HUN 51 Rutai THE Master 86.0 40.0 89.0 (110.0) 73.0 73.0 471.0 361.0
84th GER 142 Paech SGSB Grand Master (85.0) 65.0 70.0 73.0 78.0 75.0 446.0 361.0
85th NED 1 Van der horst Randmeer Grand Master 66.0 32.0 75.0 58.0 (134.0 DNC) 134.0 DNC 499.0 365.0
86th GBR 46 Moore Tata Steel Sailing Club Grand Grand Master 102.0 79.0 71.0 (112.0) 72.0 52.0 488.0 376.0
87th NED 823 van Wirdum WV Aalsmeer Grand Master 92.0 13.0 96.0 (117.0) 75.0 101.0 494.0 377.0
88th GBR 682 Mount   Master 69.0 80.0 54.0 93.0 (109.0) 82.0 487.0 378.0
89th FRA 40 Joseph ACAL Grand Grand Master (134.0 BFD) 49.0 76.0 76.0 93.0 88.0 516.0 382.0
90th RUS 71 Klyayman MACF Master (134.0 BFD) 86.0 65.0 95.0 76.0 60.0 516.0 382.0
91st DEN 77 Bender Jensen Dragoer Grand Grand Master 89.0 103.0 (106.0) 90.0 60.0 46.0 494.0 388.0
92nd GBR 695 Petty-Mayor Thorpe Bay Yacht Club Master 55.0 94.0 85.0 (116.0) 61.0 94.0 505.0 389.0
93rd NED 52 Meijer randmeer Grand Grand Master (134.0 BFD) 46.0 86.0 105.0 88.0 66.0 525.0 391.0
94th GBR 63 Macdonald Merngeham Rythe SC Grand Grand Master 83.0 48.0 (116.0) 72.0 86.0 103.0 508.0 392.0
95th GER 293 Siebeck SGK Grand Grand Master 79.0 69.0 (101.0) 81.0 80.0 87.0 497.0 396.0
96th GBR 611 lock Christchurch Sailing Club Legend 67.0 (134.0 BFD) 74.0 32.0 97.0 134.0 DNC 538.0 404.0
97th GER 158 Meid ABC Master 70.0 38.0 99.0 (102.0) 102.0 95.0 506.0 404.0
98th GBR 19 Hoult RYA Master 58.0 92.0 (134.0 DNC) 8.0 134.0 DNC 134.0 DNC 560.0 426.0
99th FRA 800 Zoccola CN Haute Seine Grand Grand Master 75.0 (96.0) 95.0 88.0 87.0 86.0 527.0 431.0
100th GER 706 Breuer YCR Master 94.0 39.0 (124.0) 83.0 116.0 107.0 563.0 439.0
101st NED 902 Risseeuw Het Witte Huis Master (134.0 BFD) 53.0 110.0 98.0 101.0 80.0 576.0 442.0
102nd NED 100 Van Der Sluis HWH Grand Master (134.0 BFD) 73.0 49.0 134.0 DNF 134.0 DNF 55.0 579.0 445.0
103rd NED 748 van Gent Maas en Roer Grand Grand Master (134.0 BFD) 59.0 115.0 55.0 85.0 134.0 DNC 582.0 448.0
104th GBR 99 Torrance Burnham SC Grand Grand Master 74.0 98.0 98.0 126.0 53.0 (134.0 DNC) 583.0 449.0
105th NZL 213 Duncan Naval Point Club Lyttelton Grand Grand Master 88.0 89.0 (103.0) 97.0 96.0 81.0 554.0 451.0
106th NED 6 COCQ Randmeer Grand Grand Master 77.0 (134.0 BFD) 88.0 91.0 69.0 134.0 DNC 593.0 459.0
107th NED 9 Isselmann WV Randmeer Grand Grand Master 97.0 102.0 91.0 (122.0) 95.0 74.0 581.0 459.0
108th NED 13 Lensing WV Randmeer Grand Grand Master 99.0 93.0 81.0 103.0 (104.0) 84.0 564.0 460.0
109th BEL 76 Goossens Delmare Grand Master 91.0 (134.0 DSQ) 117.0 108.0 92.0 68.0 610.0 476.0
110th RSA 5 Greaves Aeolians Grand Grand Master 95.0 75.0 112.0 (125.0) 90.0 105.0 602.0 477.0
111th NED 26 van Veen WVRandmeer NL Grand Grand Master (134.0 BFD) 100.0 102.0 69.0 113.0 97.0 615.0 481.0
112th NED 32 Verhoef The White House Grand Grand Master 81.0 72.0 120.0 115.0 103.0 (134.0 DNC) 625.0 491.0
113th GBR 42 Buswell Mengeham Rythe Sailing Club Master 93.0 111.0 104.0 (113.0) 91.0 93.0 605.0 492.0
114th USA 4 Heimler Finn Club of California Grand Master 82.0 (134.0 DSQ) 119.0 26.0 134.0 DNC 134.0 DNC 629.0 495.0
115th SWE 9 Jutmar SSS Grand Grand Master 134.0 DNE 95.0 127.0 (134.0 DNF) 82.0 57.0 629.0 495.0
116th RUS 21 Butenko MAKF Grand Master (134.0 BFD) 84.0 80.0 66.0 134.0 DNF 134.0 DNC 632.0 498.0
117th GBR 55 TILL RSYC Legend (134.0 BFD) 105.0 105.0 107.0 98.0 98.0 647.0 513.0
118th NED 848 van de Griend WSV Randmeer Grand Grand Master 76.0 (134.0 DSQ) 87.0 85.0 134.0 DNC 134.0 DNC 650.0 516.0
119th GBR 706 Livingston Holyhead Portdinorwic Master 101.0 97.0 (123.0) 121.0 107.0 96.0 645.0 522.0
120th NED 51 Oberman KMJC Grand Grand Master 104.0 85.0 122.0 101.0 114.0 (134.0 DNC) 660.0 526.0
121st GBR 78 Temple Trearddur Bay SC Master (134.0 DNC) 134.0 DNC 134.0 DNC 134.0 DNC 68.0 62.0 666.0 532.0
122nd GER 161 Kratz SVBiblis Grand Master 100.0 106.0 107.0 120.0 99.0 (134.0 DNF) 666.0 532.0
123rd GBR 658 Wyburd MRSC Grand Grand Master (134.0 BFD) 104.0 114.0 109.0 105.0 106.0 672.0 538.0
124th NED 38 van Heusden The White House Grand Grand Master (134.0 BFD) 74.0 113.0 114.0 112.0 134.0 DNC 681.0 547.0
125th NED 896 Hermus wsv arne Grand Master 87.0 109.0 84.0 (134.0 DNF) 134.0 DNC 134.0 DNC 682.0 548.0
126th NED 93 Peeters WV Randmeer Legend 96.0 107.0 111.0 124.0 111.0 (134.0 DNF) 683.0 549.0
127th SWE 96 Ridderheim   Grand Grand Master 103.0 110.0 121.0 87.0 (134.0 DNF) 134.0 DNC 689.0 555.0
128th GBR 587 Stuart   Grand Grand Master 107.0 113.0 125.0 119.0 108.0 (134.0 DNC) 706.0 572.0
129th GER 98 Andre Sternberger Seglerverein e V Grand Master 106.0 108.0 126.0 123.0 110.0 (134.0 DNF) 707.0 573.0
130th POL 13 Okulicz SPOJNIA WARSZAWA Grand Grand Master 108.0 112.0 128.0 118.0 115.0 (134.0 DNC) 715.0 581.0
131st GBR 93 Duffill Blakeney Grand Grand Master 105.0 (134.0 DNC) 134.0 DNC 106.0 134.0 DNC 134.0 DNC 747.0 613.0
132nd CZE 7 Svoboda YCK Grand Grand Master (134.0 DNF) 114.0 134.0 DNC 134.0 DNC 134.0 DNC 134.0 DNC 784.0 650.0
133rd GER 19 Bollongino Jollensegler Reichenau Master (134.0 DNC) 134.0 DNC 134.0 DNC 134.0 DNC 134.0 DNC 134.0 DNC 804.0 670.0

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 134
DNC Did not come to the starting area 134
DNE Disqualification (other then DGM) not excludable under rule 88.3(b) 134
DNF Started but did not finish 134
DNS Came to the start area but did not start 134
DSQ Disqualification 134