LOOSDRECHTWEEKEND FINN 2012

Entries: 31      Races Sailed: 2


Series PlaceSail No Owner Series Points Race 1 Race 2
166 Ewout Meijer 3 2 1
22 Wouter Molenaar 7 4 3
341 Karel van Hellemond 10 8 2
4965 Robert Thole 11 6 5
5777 Albert Kroon 11 5 6
677 Jan Jaap Lamme 14 10 4
7820 Hennie van den Brink 16 3 13
8900 Leo Meijaard 17 7 10
972 Lacus-Jan Groenhout 19 12 7
10860 Loek Kruijer 20 9 11
1174 Alle Wijnand Roodbergen 21 13 8
1235 Bas Proper 25 11 14
13902 Pieter Risseeuw 26 17 9
14703 Eric Bakker 28 1 DNC27
15123 Ben Witkamp 33 16 17
1688 Chiel Barends 34 19 15
17748 Fons van Gent 36 24 12
18918 M de Groot 36 18 18
1938 Olaf van Heusden 40 20 20
20836 Bart Kraan 41 14 DNF27
2117 Ab Schippers 42 15 DNC27
2244 Koen van Os 42 23 19
2347 Auke Woerdeman 42 21 21
24887 Max Rogmans 44 28 16
25119 Steven Voorn 45 22 23
26961 Lauers 48 26 22
27770 Hein Bloemers 52 25 DNF27
28575 Rob Koelewijn 53 29 24
29916 Helmar Klink 54 27 DNC27
30787 Nanno Schuttrups 57 DNC30 DNC27
30816 Olivier den Ouden 57 DNC30 DNC27

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

za 21 jul 12 17:11
Sail100 Sailing Results Software Program