BOERENKOOLCUP FINN 2012

Entries: 71      Races Sailed: 5      Discard: 1


Series Place Sail No Owner Cat Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1 NED83 Timo Hagoort S 5 2 1 2 1 1
2 NED41 Karel van Hellemond S 8 3 2 1 2 3
3 NED80 Sander Willems S 13 1 5 7 5 2
4 NED787 Nanno Schuttrups S 13 4 3 3 3 6
5 NED29 Bas de Waal M 21 13 7 6 4 4
6 NED60 Luuk Kuijper M 28 11 6 11 6 5
7 NED703 Eric Bakker M 35 19 11 4 12 8
8 NED881 Thierry van Vierssen M 37 15 4 8 18 10
9 NED777 Albert Kroon M 37 5 22 13 10 9
10 NED962 Jan Bart M 44 14 10 14 8 12
11 NED69 Jelte Baerends S 47 6 12 20 9 21
12 NED965 Robert Thole M 51 10 23 12 15 14
13 NED7 Cees Scheurwater M 56 26 8 15 39 7
14 NED780 Jan-Willem Kok M 56 16 15 23 14 11
15 NED2 Wouter Molenaar GGM 58 9 9 25 20 20
16 NED66 Ewout Meijer M 60 8 21 9 24 22
17 NED49 Jan Mark Meeuwisse M 60 43 16 10 21 13
18 NED101 Chris Frijdal M 63 18 31 18 11 16
19 NED67 Ronald Ruiter S 65 22 13 39 13 17
20 NED54 Joos Bos GM 69 20 14 DNC72 17 18
21 NED76 Klaas Bood GM 87 28 30 17 19 23
22 NED888 Bas de Regt GM 89 12 26 22 37 29
23 NED770 Hein Bloemers GM 90 17 18 32 30 25
24 NED91 Bob Heineke J 91 7 RAF72 5 7 DNC72
25 NED891 Ronald van Klooster M 97 38 25 24 33 15
26 NED94 Tijmen van Rootselaar J 97 27 38 19 25 26
27 NED27 Paul Kamphorst M 98 21 19 42 16 DNC72
28 NED47 Auke Woerdeman GM 100 23 20 34 23 DNC72
29 NED10 Nanne Boot GGM 105 24 17 36 43 28
30 NED100 Arend van der Sluis GM 105 29 32 26 26 24
31 NED963 Paul Douze GM 108 25 36 28 22 33
32 NED902 Pieter Risseeuw M 117 37 24 47 29 27
33 NED88 Chiel Barends GM 128 39 34 21 34 DNC72
34 NED11 Henk de Jager GGM 130 44 42 16 28 DNC72
35 NED8 Rodrick Casander GGM 131 46 41 44 27 19
36 NED701 Fred Richter GM 142 40 29 51 35 38
37 NED72 Lacus-Jan Groenhout GM 144 34 46 35 40 35
38 NED833 Michel Miltenburg J 146 54 54 30 31 31
39 BEL76 Paul Goossens GM 146 33 43 38 32 DNC72
40 NED1X Pascal Meijer J 152 31 49 31 50 41
41 NED6 Rob de Cocq GGM 155 53 53 27 45 30
42 NED924 Fred van Arkel GM 155 62 47 33 38 37
43 NED816 Olivier den Ouden J 156 36 48 40 44 36
44 NED900 Leo Meijaard M 158 41 37 29 51 DNC72
45 NED52 Henk Meijer GGM 158 45 57 45 36 32
46 NED4 Ruurd Baerends GM 164 51 28 43 42 DNC72
47 NZL1 Sander van Rootselaar J 165 50 27 DNC72 49 39
48 NED942 Maarten Bart J 167 42 39 48 46 40
49 NED946 Robert Jan Noordhof GM 170 48 40 DNC72 48 34
50 NED722 Siebe Ekels S 174 32 33 37 DNC72 DNC72
51 NED45 Bas Weijman M 204 55 52 50 47 DNC72
52 NED813 Lenard Kaptein M 207 49 45 41 DNC72 DNC72
53 NED18 Johan van Straalen S 209 30 35 DNC72 DNC72 DNC72
54 NED771 Ronald de Haan GGM 211 DNC72 63 54 52 42
55 NED9 Jobs Isselmann GGM 220 57 50 DNC72 41 DNC72
56 NED941 Pim Mommersteeg S 230 35 51 DNF72 DNC72 DNC72
57 NED32 Peter Verhoef GGM 233 60 55 46 DNC72 DNC72
58 NED17 Ab Schippers LEGEND 235 47 44 DNC72 DNC72 DNC72
59 NED943 Roel Lubberts M 235 64 60 58 53 DNC72
60 NED862 Rob Woudstra GGM 239 58 56 53 DNC72 DNC72
61 NED119 Steven Voorn M 242 59 59 52 DNC72 DNC72
62 NED575 Rob Koelewijn GGM 246 68 64 60 54 DNC72
63 NED38 Olaf van Heusden GGM 248 61 58 57 DNC72 DNC72
64 NED961 Stephan Lauers M 249 66 62 49 DNC72 DNC72
65 NED836 Bart Kraan LEGEND 253 65 61 55 DNC72 DNC72
66 NED849 Robert Eman M 255 DNC72 DNC72 56 55 DNC72
67 NED687 Fred Buter GGM 263 67 65 59 DNC72 DNC72
68 NED748 Fons van Gent GGM 268 52 DNC72 DNC72 DNC72 DNC72
69 NED44 Koen van Os GM 272 56 DNC72 DNC72 DNC72 DNC72
70 NED123 Ben Witkamp GGM 279 63 DNC72 DNC72 DNC72 DNC72
71 NED110 D. Sarels van Rijn M 288 DNC72 DNC72 DNC72 DNC72 DNC72

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable