International Finn Cup - Trofeo Menoni

29 Settembre - 01 ottobre 2023

Fraglia Vela Malcesine

Rank Sailno CREW CAT NET points TOTAL points R1R2R3R4R5R6
1 EST 1 Taavi Valter TAVETER SrM 19 36 9 4 (17) 3 1 2
2 AUT 3 Florian RAUDASCHL MasterM 21 35 7 2 1 (14) 7 4
3 FRA 75 Hay LAURENT Grand MasterM 35 46 10 (11) 2 9 6 8
4 HUN 30 Zsigmond KÁNTOR MasterM 43 108 1 1 5 21 RET
(65)
15
5 POL 6 Bartosz SZYDLOWSKI SrM 47 96 (49) 29 7 1 5 5
6 NED 29 Bas de WAAL Grand MasterM 47 80 14 3 (33) 6 12 12
7 CZE 3 Rudolf LIDARIK MasterM 49 64 13 5 14 (15) 8 9
8 ESP 7 David TEROL MasterM 52 76 4 18 (24) 23 4 3
9 AUS 221 Anthony NOSSITER Grand MasterM 52 75 17 20 (23) 5 3 7
10 POR 21 Filipe SILVA MasterM 57 91 8 (34) 19 22 2 6
11 GER 8 Juergen EIERMANN Grand MasterM 60 90 6 (30) 20 11 10 13
12 CZE 80 Martin JOZIF Grand MasterM 77 111 (34) 26 13 10 11 17
13 AUT 7 Michael GUBI Grand Grand MasterM 80 145 2 36 BFD
(65)
7 14 21
14 GER 323 Jonas JUNG SrM 83 121 (38) 10 8 32 23 10
15 NED 7 Cees SCHEURWATER Grand MasterM 84 119 3 (35) 15 29 21 16
16 GER 65 Michael ZILLER Grand MasterM 86 127 26 (41) 6 4 17 33
17 HUN 50 Akos LUKATS Grand MasterM 89 123 30 13 18 (34) 9 19
18 ITA 872 Nicola MENONI Grand MasterM 91 129 29 (38) 9 13 16 24
19 HUN 7 Antal SZÉKELY Grand Grand MasterM 93 123 20 14 (30) 26 15 18
20 ITA 5 Arkadii KISTANOV SrM 98 163 25 37 4 31 RET
(65)
1
21 GER 996 Peter DRODOFSKY SrW 106 171 5 9 11 16 RET
(65)
RET
65
22 CZE 318 Martin PLECITÝ Grand Grand MasterM 106 143 16 6 (37) 19 30 35
23 ITA 11 Paolo CISBANI Grand MasterM 112 177 24 40 RET
(65)
2 26 20
24 ITA 140 Ennio COZZOLOTTO Grand Grand MasterM 115 156 36 7 35 12 25 (41)
25 SUI 12 Franz BÜRGI Grand Grand MasterM 115 150 21 24 31 8 (35) 31
26 GER 206 Klaus REFFELMANN Grand Grand MasterM 115 169 11 12 27 (54) 31 34
27 HUN 22 Bonifác SEBESTYÉN u19M 117 161 12 33 (44) 20 29 23
28 GER 477 Harald LEISSNER Grand Grand MasterM 125 179 (54) 15 16 24 38 32
29 GER 188 Michael KLÜGEL Grand Grand MasterM 129 172 37 25 36 (43) 20 11
30 NED 11 Henk de JAGER LegendM 139 197 46 (58) 10 33 24 26
31 GER 214 Julian HAMPE u19M 139 204 33 19 BFD
(65)
18 33 36
32 POL 100 Marek JAROCKI Grand MasterM 142 193 32 48 26 (51) 22 14
33 SUI 13 Peter KILCHENMANN Grand Grand MasterM 143 190 15 8 38 37 (47) 45
34 HUN 150 Zoltán CSÁNYI Grand Grand MasterM 143 188 35 27 40 (45) 13 28
35 NOR 77 Peder NERGAARD Grand MasterM 144 183 28 31 21 30 34 (39)
36 SUI 3 Carlo LAZZARI Grand Grand MasterM 152 217 23 21 3 40 DNC
(65)
DNC
65
37 SUI 64 Damian STRITTMATTER MasterM 153 200 22 16 41 (47) 36 38
38 Laurent CHAPUIS Grand Grand MasterM 158 214 18 39 53 (56) 18 30
39 AUT 337 Rudi GERZER Grand Grand MasterM 162 211 27 22 25 (49) 44 44
40 NOR 64 Petter FJELD u19M 164 229 60 23 12 44 RET
(65)
25
41 AUT 400 Bernhard KLINGLER Grand MasterM 176 241 45 46 BFD
(65)
28 28 29
42 SUI 1 Hans FATZER LegendM 185 243 44 32 28 (58) 41 40
43 GER 888 Craig DALGARNO Grand Grand MasterM 187 239 (52) 43 34 25 42 43
44 SUI 79 Peter SCHEIDEGGER Grand Grand MasterM 189 248 55 (59) 43 17 37 37
45 GER 767 Andreas DEMOND Grand Grand MasterM 190 255 19 17 47 42 DNC
(65)
DNC
65
46 SUI 54 Marcin GREGOROWICZ Grand MasterM 200 253 43 51 52 (53) 32 22
47 HUN 972 Gyula MONUS Grand MasterM 206 271 57 57 BFD
(65)
46 19 27
48 SUI 39 Hans STÖCKLI Grand Grand MasterM 208 273 50 45 29 36 DNC
(65)
48
49 AUT 325 Winkler REINHARDT Grand MasterM 209 261 39 42 42 35 51 (52)
50 SUI 36 Jens MOECKE Grand Grand MasterM 213 273 51 55 22 (60) 43 42
51 AUT 352 Michael RITSCHEL Grand Grand MasterM 224 289 40 53 39 27 DNC
(65)
DNC
65
52 SUI 27 Dominik HAITZ Grand Grand MasterM 228 293 31 28 45 59 RET
(65)
DNC
65
53 AUT 110 Klaus SCHILLER Grand Grand MasterM 232 292 42 (60) 49 41 50 50
54 AUT 342 Valentin BOESCH u19M 235 283 (48) 47 46 48 48 46
55 GER 226 Uwe FERNHOLZ Grand Grand MasterM 237 302 41 54 BFD
(65)
38 39 DNC
65
56 ITA 115 Igor PETUKHOV Grand Grand MasterM 243 299 (56) 49 48 52 45 49
57 HUN 33 Zoltán HORVÁTH MasterM 245 300 47 44 54 (55) 49 51
58 SUI 60 Martin NYDEGGER Grand Grand MasterM 246 305 (59) 52 32 57 52 53
59 AUT 362 Charvat KLAUS Grand Grand MasterM 251 316 61 61 50 39 40 DNC
(65)
60 AUT 358 Markus BOESCH Grand MasterM 256 321 BFD
(65)
62 51 50 46 47
61 ITA 788 Roberto BENAMATI Grand Grand MasterM 287 352 DNC
(65)
DNC
65
DNC
65
DNC
65
27 DNC
65
62 GER 19 Andreas BOLLONGINO Grand MasterM 303 368 58 50 RET
(65)
DNC
65
DNC
65
DNC
65
63 ITA 22 Mauro FRAGIACOMO Grand MasterM 304 369 53 56 DNC
(65)
DNC
65
DNC
65
DNC
65
64 ITA 40 Marko KOLIC SrW 325 390 DNC
(65)
DNC
65
DNC
65
DNC
65
DNC
65
DNC
65