TULPENRACE 2015

Entries: 48      Races Sailed: 4


Place Sail No Owner Cat Points Race 1 Race 2 Race 3 Race 4
1 NED841 Hein van Egmond S 10 5 3 1 1
2 NED787 Nanno Schutrups S 11 2 2 3 4
3 NED972 Tobias Kirschbaum S 14 3 1 7 3
4 NED17 Bob Heineke S 16 1 7 6 2
5 NED80 Sander Willems S 27 15 5 2 5
6 NED881 Therry van Vierssen M 34 10 11 4 9
7 NED780 Jan-Willem Kok M 41 11 6 10 14
8 NED966 Sander Jorissen GM 52 6 12 16 18
9 NED101 Chris Frijdal GGM 64 12 4 32 16
10 NED60 Luuk Kuijper GM 66 40 8 12 6
11 NED40 Peter Aukema M 66 14 18 13 21
12 NED2 Wouter Molenaar GGM 70 8 17 25 20
13 NED977 Thomas van den Berg GM 71 28 21 15 7
14 NED770 Hein Bloemers GM 71 7 20 20 24
15 NED88 Chiel Barends GM 73 16 16 19 22
16 NED126 Maarten Godschalx S 74 22 15 18 19
17 NED11 Henk de Jager GGM 76 13 19 21 23
18 NED54 Joos Bos M 77 29 27 11 10
19 NED69 Jelte Baerends S 78 DNF49 10 8 11
20 NED27 Paul Kamphorst GM 92 DNC49 14 17 12
21 NED29 Bas de Waal M 93 18 DNC49 9 17
22 NED888 Bas de Regt GM 100 25 25 24 26
23 NED703 Eric Bakker GM 103 41 DNC49 5 8
24 NED8 Rodrick Casander LEGEND 107 20 26 36 25
25 NED45 Bas Weijman GM 108 23 30 22 33
26 BEL76 Paul Goossens GM 114 27 24 33 30
27 NED965 Robert Thole M 115 4 13 DNC49 DNC49
28 NED35 Bas Proper GGM 115 21 31 28 35
29 NED809 Jan Jaap Lamme GM 119 26 DNC49 31 13
30 NED47 Auke Woerdeman GM 120 33 29 29 29
31 NED902 Pieter Risseeuw M 123 32 22 35 34
32 NED42 Martijn van Muyden M 124 17 9 DNC49 DNC49
33 BEL1 Wim Henderieckx GM 127 DNC49 DNC49 14 15
34 NED982 Maarten Russchen GM 130 24 23 34 DNC49
35 NED968 Fred Richter GM 133 19 DNC49 37 28
36 GER641 Michael Pabst S 139 35 32 40 32
37 NED82 Roel Lubberts GM 141 38 DNC49 27 27
38 NED746 Marald van Reijsen M 149 34 28 38 DNC49
39 NED810 Alexander Pabst S 154 42 33 43 36
40 NED987 Lenard Kaptein GM 155 31 DNC49 26 DNC49
41 NED41 Karel van Hellemond M 156 9 DNC49 DNC49 DNC49
42 NED860 Loek Kruijer GGM 157 36 DNC49 23 DNC49
43 NED4 Ruurd Baerends GGM 158 30 DNC49 30 DNC49
44 NED918 Joost Vlietstra GM 160 39 DNC49 41 31
45 NED44 Koen van Os GGM 174 37 DNC49 39 DNC49
46 NED32 Peter Verhoef GGM 189 DNC49 DNC49 42 DNC49
47 NED119 Steven Voorn M 196 DNC49 DNC49 DNC49 DNC49
47 NED754 Karel van Arkel GGM 196 DNC49 DNC49 DNC49 DNC49
DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable