Gold Cup 2014

15 - 21 september

Santander

Pos Nation Sail Number Crew Race Points
1 2 3 4 5 6 7 8 9 Total Net
1 GBR GBR 41 1 1 1 1 1 2 3 (4) 8 22.00 18.00
2 CRO CRO 524 5 3 (6) 6 4 1 5 6 2 38.00 32.00
3 GBR GBR 11 9 DNF (40) 1 1 19 5 1 8 6 90.00 50.00
4 FRA FRA 112 3 (25) 2 4 2 7 6 19 18 86.00 61.00
5 NZL NZL 24 12 7 8 8 8 10 11 (33) 4 101.00 68.00
6 NZL NZL 16 9 5 11 (24) 11 6 16 2 12 96.00 72.00
7 USA USA 6 18 6 15 3 6 12 (19) 5 10 94.00 75.00
8 NOR NOR 1 5 3 3 14 16 (38) 7 13 14 113.00 75.00
9 FRA FRA 29 14 10 5 5 13 4 9 (36) 16 112.00 76.00
10 SWE SWE 33 10 12 7 10 12 9 (23) 11 20 114.00 91.00
11 DEN DEN 2 2 7 9 17 20 17 2 (37)            111.00 74.00
12 SLO SLO 573 7 4 10 16 10 19 (29) 9 104.00 75.00
13 AUS AUS 41 6 DNF (40) 5 4 15 13 12 22 117.00 77.00
14 CRO CRO 69 6 2 8 8 (28) 25 14 16 107.00 79.00
15 HUN HUN 40 13 17 4 7 14 15 (21) 10 101.00 80.00
16 FIN FIN 218 19 14 2 7 18 20 (27) 3 110.00 83.00
17 GRE GRE 77 11 15 24 6 5 3 (28) 24 116.00 88.00
18 EST EST 2 2 13 12 3 17 8 (39) 34 128.00 89.00
19 CAN CAN 5 16 20 4 2 7 (28) 18 23 118.00 90.00
20 ITA ITA 146 DSQ (40) 2 3 9 3 18 36 21 132.00 92.00
21 SWE SWE 6 8 13 6 20 27 (35) 13 7 129.00 94.00
22 TUR TUR 21 13 18 10 15 9 14 15 (30) 124.00 94.00
23 AUS AUS 261 1 9 7 22 (31) 31 4 25 130.00 99.00
24 ESP ESP 8 11 5 14 14 (32) 26 8 28 138.00 106.00
25 ESP ESP 7 16 11 (29) 26 22 23 17 1 145.00 116.00
26 NED NED 842 4 9 UFD (40) 18 26 22 25 14 158.00 118.00
27 POR POR 5 4 1 17 24 30 (32) 22 20 150.00 118.00
28 DEN DEN 4 14 22 16 16 23 11 (33) 18 153.00 120.00
29 CRO CRO 1 3 19 13 12 25 21 32 (35) 160.00 125.00
30 ITA ITA 123 8 15 15 5 29 29 (37) 26 164.00 127.00
31 URU URU 301 17 8 12 12 (35) 34 30 15 163.00 128.00
32 GBR GBR 29 19 19 13 15 21 16 26 (27) 156.00 129.00
33 POL POL 17 10 23 25 10 (38) 30 20 12 168.00 130.00
34 CRO CRO 52 15 10 11 31 37 (39) 10 31 184.00 145.00
35 SLO SLO 5 21 4 27 11 36 24 24 (38) 185.00 147.00
36 RUS RUS 57 21 16 26 2 (39) 33 38 17 192.00 153.00
37 CZE CZE 1 22 8 20 13 (34) 27 34 29 187.00 153.00
38 BRA BRA 109 15 22 14 11 24 37 31 DNS (40) 194.00 154.00
39 GER GER 259 24 16 19 17 33 (36) 35 32 212.00 176.00
40 ITA ITA 117 (25) 14 18 22 10 1 1 2 93.00 68.00
41 CAN CAN 110 (32) 24 22 9 2 9 2 1 101.00 69.00
42 RUS RUS 6 22 21 21 (27) 5 4 6 4 110.00 83.00
43 GBR GBR 91 24 20 (33) 13 1 7 7 14 119.00 86.00
44 POL POL 1 17 21 18 28 15 2 UFD (40) 5 146.00 106.00
45 CZE CZE 85 (31) 29 25 19 8 3 8 16 139.00 108.00
46 RUS RUS 7 (27) 12 23 19 26 10 13 6 136.00 109.00
47 CHN CHN 1226 20 27 22 25 6 6 UFD (40) 11 157.00 117.00
48 ITA ITA 66 12 26 16 25 25 DNF (40) 12 3 159.00 119.00
49 DEN DEN 31 (35) 23 17 31 21 15 5 9 156.00 121.00
50 RUS RUS 9 29 18 (32) 28 17 20 3 7 154.00 122.00
51 RUS RUS 1 (33) 17 24 20 11 11 30 18 164.00 131.00
52 EST EST 11 25 25 9 (32) 9 5 27 32 164.00 132.00
53 CHN CHN 1225 (34) 26 30 21 7 24 19 10 171.00 137.00
54 ITA ITA 747 20 30 (34) 21 14 12 16 24 171.00 137.00
55 UKR UKR 5 26 (35) 19 23 18 22 4 25 172.00 137.00
56 POL POL 13 31 11 34 26 3 21 UFD (40) 15 181.00 141.00
57 ESP ESP 500 27 28 23 (34) 12 14 15 23 176.00 142.00
58 CZE CZE 5 7 34 31 23 30 8 9 DNF (40) 182.00 142.00
59 FRA FRA 177 18 24 21 18 13 26 26 (27) 173.00 146.00
60 GER GER 252 (37) 32 20 29 20 17 23 8 186.00 149.00
61 GBR GBR 18 28 27 27 (33) 27 13 14 17 186.00 153.00
62 FIN FIN 99 (36) 28 26 33 16 16 22 19 196.00 160.00
63 GBR GBR 88 28 6 28 27 4 27 DNF (40) DNF 40 200.00 160.00
64 IRL IRL 4 26 (33) 32 30 19 25 18 13 196.00 163.00
65 CRO CRO 6 34 34 30 UFD (40) 29 19 10 12 208.00 168.00
66 TUR TUR 211 (36) 31 28 30 23 23 11 22 204.00 168.00
67 ESP ESP 112 UFD (40) 31 35 29 24 18 21 21 219.00 179.00
68 NED NED 972 (33) 33 31 32 32 28 20 20 229.00 196.00
69 POL POL 16 32 30 33 (37) 22 32 17 30 233.00 196.00
70 GER GER 713 23 35 (37) 36 28 30 24 28 241.00 204.00
71 FRA FRA 89 30 29 29 35 34 DNF (40) 28 26 251.00 211.00
72 AUS AUS 22 29 32 (36) 34 33 31 29 29 253.00 217.00
73 BUL BUL 13 (38) 37 35 35 31 29 25 31 261.00 223.00
74 ESP ESP 24 23 36 DNF (40) DNF 40 DNF 40 DNF 40 DNF 40 DNF 40 299.00 259.00
75 TUN TUN 1 39 RET (40) DNF 40 DNF 40 DNF 40 DNF 40 31 33 303.00 263.00
76 ESP ESP 161 30 DNF (40) DNF 40 DNF 40 DNF 40 DNF 40 DNF 40 DNF 40 310.00 270.00
77 USA USA 69 35 DNF (40) DNF 40 DNC 40 DNF 40 DNF 40 DNF 40 DNF 40 315.00 275.00
78 USA USA 23 37 DNF (40) DNF 40 DNC 40 DNF 40 DNF 40 DNF 40 DNF 40 317.00 277.00


Legend
( ) - Excluded Score
DSQ - Disqualification
ARB - Scoring penalty after arbitration
OCS - On the course side of the starting line and broke rule 29.1 or 30.1
BFD - Disqualification under rule 30.3
PTS - Scoring penalty for a yellow flag after the finish
DGM - Disqualification under rule 69.1(b)(2) not excludable
RAF - Retired after finishing
DNC - Did not come to the starting area
RDG - Redress given
DNE - Disqualification not excludable under rule 88.3(b)
RET - Retired
DNF - Did not finish
SCP - Standard Penalty under SI 30
DNS - Did not start
UFD - U flag penalty imposed
DPI - Discretionary penalty imposed
ZFP - 20% penalty under rule 30.2