Delta Lloyd Regatta

20 - 24 mei 2014

Medemblik

Rank Sailno Crew R1 R2 R3 R4 R5 R6 R7 MR Points
1 GER 259 KASUESKE Phillip 1 1 2 3 3 (4) 2 2 14
2 NED 842 POSTMA Pieter-Jan 5 2 (6) 1 1 2 1 4 16
3 AUS 41 LILLEY Jake (6) 3 4 5 2 1 3 6 24
4 NED 841 van EGMOND Hein 2 5 7 7 4 3 (SCP) 8 36
5 GER 252 MARTENS Eike 4 4 1 2 (6) 5 5 18 39
6 NED 972 KIRSCHBAUM Tobias 3 (6) 5 4 5 6 4 14 41
7 NED 29 de WAAL Bas 7 8 3 6 7 (9) 8 16 55
8 NED 54 BOS Joos 8 7 12 (13) 9 12 11 10 69
9 NED 112 MILTENBURG Michel 11 11 8 8 (12) 11 10 12 71
10 GBR 17 BLOWERS Paul 9 10 10 11 10 7 (12) 20 77
11 NED 100 van der SLUIS Arend 10 (13) 11 10 13 8 9 3 64
12 GER 231 JESCHULL Denny (14) 12 9 9 14 10 7 SCP 66
13 IRL 7 O'LEARY Robert 13 9 13 12 8 (14) 13 DNC 73
14 NED 22 HUBREGTSEN Peter 12 14 (DNC) DNC 11 13 14 1 80


Legenda

(...) Discarded Race
BFD Black flag discardible Disqualification
DNC Did not come to the starting area
DNF Did not finish
DNS Did not start
DPI Discretionary Penalty
DSQ Disqualification
OCS On the course side of the starting line
RDG Redress given
RET Retired