Sail Melbourne

Medal Race

Pl Name Sail No Pts
Carry
over
Medal race Total
Points
Net
Points
1 Ben Ainslie GBR3 25 8 33 33
2 Edward Wright GBR11 32 4 36 36
3 Giles Scott GBR41 31 6 37 37
4 PieterJan Postma NED842 46 2 48 48
5 Jonathan Lobert FRA112 36 12 48 48
6 Thomas Le Breton FRA29 40 10 50 50
7 Zach Railey USA4 37 18 55 55
8 Andrew Mills GBR85 54 14 68 68
9 Vasilij Zbogar SLO573 64 20 84 84
10 Dan Slater NZL1 72 16 88 88

Qualifying

Pl Name Sail
No
1 2 3 4 5 6 7 8 9 10 Total
Points
Net
Points
1 Ben Ainslie GBR3 3 (9) 6 1 1 1 3 6 4   34 25
2 Giles Scott GBR41 1 6 (11) 5 7 7 2 2 1   42 31
3 Edward Wright GBR11 10 3 1 6 (13) 4 1 5 2   45 32
4 Jonathan Lobert FRA112 4 2 8 2 8 5 (10) 4 3   46 36
5 Zach Railey USA4 2 4 2 3 10 2 7 (11) 7   48 37
6 Thomas Le Breton FRA29 6 1 3 (24)
DNF
3 10 6 3 8   64 40
7 PieterJan Postma NED842 (11) 8 9 8 6 3 5 1 6   57 46
8 Andrew Mills GBR85 7 7 4 4 (15) 15 4 8 5   69 54
9 Vasilij Zbogar SLO573 5 10 7 10 5 8 (12) 10 9   76 64
10 Dan Slater NZL1 9 11 (12) 7 4 12 8 9 12   84 72
11 Brendan Casey AUS1 8 5 10 11 12 (16) 9 7 11   89 73
12 Timothy Castles AUS235 13 (15) 5 9 2 6 11 14 14   89 74
13 Rob McMillan AUS2 16 16 15 12 11 17 13 (18) 13   131 113
14 Egor Terpigorev RUS57 (18) 13 14 15 17 14 14 13 15   133 115
15 James Paterson AUS223 (19) 18 19 18 14 11 15 12 10   136 117
16 Warwick Hill AUS243 17 19 (20) 17 9 9 18 17 16   142 122
17 Oliver Tweddell AUS261 12 12 16 13 (20) 19 19 15 18   144 124
18 Shaun Wells AUS11 15 17 17 16 16 13 (20) 16 17   147 127
19 Chris Caldecoat AUS260 14 14 13 19 19 18 16 20 (24)
DNC
  157 133
20 Ross Hamilton IRL4 21 20 (22) 14 18 21 17 19 20   172 150
21 John Condie AUS262 20 21 18 20 21 20 (22) 21 21   184 162
22 John Shallvey AUS3 (22) 22 21 21 22 22 21 22 19   192 170
23 Dirk Seret AUS8 (24)
DNC
24
DNC
24
DNC
24
DNC
24
DNC
24
DNC
24
DNC
24
DNC
24
DNC
  216 192