Kieler Woche 2004
Finn

Pos Sailing No. Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 ESP 100 Rafael Trujillo la linea 1.00 8.00 1.00 3.00 1.00 4.00 10.0000
2 GER 79 Michael Fellmann BYC 15.00 1.00 10.00 1.00 3.00 3.00 18.0000
3 CRO 11 Karlo Kuret YC LABUD 5.00 2.00 OCS 4.00 2.00 9.00 22.0000
4 NED 78 Jaap Zielhuis NLC 9.00 7.00 3.00 2.00 4.00 10.00 25.0000
5 CZE 1 Michael Maier YCR 3.00 9.00 5.00 7.50 6.00 13.00 30.5000
6 HUN 1 Balazs Hajdu MTK 4.00 5.00 9.00 13.00 DNS 2.00 33.0000
7 SWE 736 Johan Tillander JKV 8.00 3.00 2.00 10.00 14.00 11.00 34.0000
8 SLO 5 Gasper Vincec JD FINN SL 2.00 6.00 13.00 15.00 8.00 8.00 37.0000
9 SWE 11 Daniel Birgmark GKSS 6.00 4.00 DNC 18.00 5.00 5.00 38.0000
10 BRA 10 Joao Signorini ICRJ 14.00 12.00 12.00 6.00 9.00 1.00 40.0000
11 GER 9 David Mellor rya 12.00 10.00 8.00 12.00 10.00 17.00 52.0000
12 SWE 7 Kristian Adermann GKSS 7.00 DNC 21.00 5.00 15.00 7.00 55.0000
13 RUS 1 Krutskikh Vladimir VFPS 13.00 13.00 7.00 9.00 13.00 15.00 55.0000
14 POL 7 Rafal Szukiel azuwm 18.00 17.00 11.00 7.50 7.00 19.00 60.5000
15 NED 6 Stefan De Vries ZVZ 10.00 11.00 4.00 24.00 12.00 BFD 61.0000
16 NED 80 Sander Willems WVH 11.00 15.00 6.00 16.00 16.00 22.00 64.0000
17 CZE 9 Michal Hruby YC FM 16.00 16.00 14.00 23.00 18.00 6.00 70.0000
18 IRL 10 Aaron O'Grady NYC 17.00 14.00 19.00 14.00 11.00 23.00 75.0000
19 ITA 15 Michele Marchesini f.v.m 20.00 19.00 18.00 11.00 DNC 12.00 80.0000
20 UKR 1 Aleksey Borisov FOND 23.00 20.00 16.00 21.00 19.00 14.00 90.0000
21 CZE 3 Rudolf Lidarik LS Brno 29.00 18.00 25.00 20.00 17.00 20.00 100.0000
22 ITA 890 Iacopo Tacchino ISF 22.00 25.00 15.00 19.00 22.00 27.00 103.0000
23 DEN 9 Thomas Laursen Dragor 21.00 DNC 17.00 30.00 20.00 18.00 106.0000
24 FIN 216 Tapio Nirkko Eps 19.00 21.00 23.00 22.00 21.00 25.00 106.0000
25 NED 64 Wietze Zetzema Hoorn 33.00 DNF 21.00 17.00 24.00 16.00 111.0000
26 GBR 88 Mark Andrews Largs 25.00 22.00 21.00 26.00 23.00 33.00 117.0000
27 GER 203 Hartmut Duisberg DHH-RG 26.00 24.00 24.00 36.00 25.00 31.00 130.0000
28 HUN 6 Pal Gaszton BKV SC 28.00 28.00 29.00 33.00 26.00 21.00 132.0000
29 GER 91 Kai Falkenthal vsaw 30.00 27.00 30.00 31.00 27.00 24.00 138.0000
30 GER 165 Dirk Meid SCLM 34.00 26.00 26.00 25.00 29.00 34.00 140.0000
31 GER 81 Jan-Dietmar Dellas OYC 27.00 23.00 27.00 28.00 DNC 36.00 141.0000
32 HUN 11 Peter Lovas BKV 31.00 29.00 31.00 32.00 31.00 26.00 148.0000
33 DEN 22 Per Cederberg Åbenrå DNF DNF 28.00 27.00 30.00 28.00 148.0000
34 NED 804 Cees Scheurwater HWH 24.00 32.00 33.00 35.00 32.00 30.00 151.0000
35 DEN 231 Kenneth Bøggild SKB 32.00 DNF 32.00 34.00 28.00 32.00 158.0000
36 GER 27 Matthias Wolff KYC 36.00 30.00 34.00 29.00 33.00 38.00 162.0000
37 GER 190 Alexander Gensch SLSV 38.00 33.00 37.00 38.00 DNF 37.00 180.0000
38 GER 173 Jan Hartmann BSV 41.00 DNS 38.00 39.00 DNF 29.00 182.0000
39 GER 307 Jan Schoepe SVC DNC DNF 35.00 37.00 DNC DNC 225.0000
40 AUS 231 James Mayjor RPAYC 37.00 DNC 36.00 DNC DNC 35.00 226.0000
41 GER 225 Konrad Kuehner YCL 42.00 DNC DNF DNF DNC DNC 241.0000
42 GER 108 Sebastian Munck wscw 35.00 31.00 DNC DNC DNC DNC 243.0000
43 GER 127 Andreas Kliver scm 39.00 DNC DNF DNC DNC DNC 256.0000
44 GER 188 Michael Klügel SCSZ 40.00 DNC DNC DNC DNC DNC 276.0000
45 CRO 16 Emil Tomasevic MORNAR DNC DNC DNC DNC DNC DNC 295.0000
45 EST 8 Janno Hool Pärnu DNC DNC DNC DNC DNC DNC 295.0000
45 EST 7 Harles Liiv Kalev DNC DNC DNC DNC DNC DNC 295.0000
45 IRL 8 David Burrows CSC DNC DNC DNC DNC DNC DNC 295.0000
45 EST 8 Imre Taveter PYC DNC DNC DNC DNC DNC DNC 295.0000
45 POL 12 Waclaw Szukiel XX DNC DNC DNC DNC DNC DNC 295.0000
45 RUS 7 Vladislav Kapitonov VFPS DNC DNC DNC DNC DNC DNC 295.0000
45 SWE 31 Bjorn Smit KKKK DNC DNC DNC DNC DNC DNC 295.0000
45 ITA 1 Luca Devoti yci DNC DNC DNC DNC DNC DNC 295.0000
45 UKR 21 Oleksiy Borysov Navy DNC DNC DNC DNC DNC DNC 295.0000
45 POL 9 Arkadiusz Polczynski YKP Gd DNC DNC DNC DNC DNC DNC 295.0000
45 FRA 972 Ismael Bruno cns DNC DNC DNC DNC DNC DNC 295.0000
45 POL 40 Robert Polczynski YKP Gd DNC DNC DNC DNC DNC DNC 295.0000
45 DEN 7 Soeren Holm Frsund DNC DNC DNC DNC DNC DNC 295.0000